Breaking Changes
DT-044043- Constant prompts on the Get Embedding from Text AI Common Step will be wiped after upgrading. Flows utilizing constant prompts on this step will need to be revised, and the constant mapping on the step re-entered.
9.13 New Features (7/22/2025)
Feature | Link | Description | Impact Category | Screenshot |
---|---|---|---|---|
[DT-043602] Flex Box Container for Normal Forms | Flex Layout | Users now have a new Control that allows them to create responsive and adaptive layouts that dynamically adjust based on available space and content size. This feature is available for Normal Forms. | Forms | ![]() |
[DT-044847] Debugger Tree: Add Action to Edit an Entity in a new tab. | Flow Debugger Enhancements | A new action has been added to the context menu in the Debugger that enables Users to edit in a new tab. | Flows | ![]() |
[DT-038956] Add the Ability to Freeze Report Columns | Report Properties | Two new properties have been added to Reports and Advanced Data Grid Reports: Freeze Column from Left and Freeze Column from Right. This feature allows Users to freeze specific columns in Reports, ensuring that important data remains visible while scrolling horizontally. | Reports | ![]() |
[DT-044872] Add Azure Foundry Integration | -- | Added the brand new, Azure Foundry Integration Module. This Module will allow Users to utilize the LLM built by Azure. | Modules | ![]() |
[DT-043987] Customizable Drop-Down Display Text | Creating a Dropdown List | Dropdown list items will now display additional content but will only show the selected value in the field. | Forms | ![]() |
Enhancements
Feature | Links | Description | Impact Category | Screenshot |
---|---|---|---|---|
[DT-043886] Hide Title Bar on Page Controls by Default | -- | A new Page control has been added with the property Hide Titlebar that is set to Yes by default. Existing Page Controls will not be affected by the change. | System/Portal Settings | ![]() |
[DT-044590] Store Timestamps for Failed Log in Attempts. | -- | A new functionality has been introduced that records a User's lockout timestamp when their account is locked after reaching the maximum number of failed login attempts. This functionality is only active when Enable Account Lockout is set to true in Portal Settings. | System/Portal Settings | ![]() |
[DT-045005] Rule Set - Debugger: Connectors are not displayed in straight lines. | -- | Rule Set connectors will be displayed in straight lines when debugging. | Login | ![]() |
[DT-044636] RabbitMQ: Passive Declare Checkbox Option | -- | A new action has been added to Message Queues that allow Users to declare a queue passively, verifying that the queue exists on the Rabbit MQ server without the ability to create it. | Modules | ![]() |
[DT-044675] LESS to CSS Conversion not Working for AddCssDocument Method(CssService) | -- | LESS files can now be added to the Platform using the Add CSS Document action or the AddCssDocument Step, allowing custom stylesheets to be linked to Forms or Pages. | Modules | ![]() |
[DT-044634] Attached Label: Checkbox | Attached Labels | When a Checkbox is added and a Data Name is provided using the Quick Add dialog, the entered values will now automatically populate the Text property of the Checkbox. | Forms | ![]() |
[DT-044635] Attached Labels: Placeholder Label | Attached Labels | Form controls are populated with default placeholder label text when initially placed on normal Forms. This text will be removed after resolving the QuickAddPanel. | Forms | ![]() |
[DT-044788] Ability to turn off processing of datetimes within strings in Flows. | Get Value From JSON by Name Get Array from JSON by Name | Added a new property, Treat Date as String, on two new JSON Steps, Get Value from JSON by Name, and Get Array from JSON by Name. This property is set to Ignore on default. When Treat Date as String is set to True, any date value in the JSON text should not be translated as a date. Instead, it will be returned and displayed as a plain string. | Forms | ![]() |
[DT-044551] Flow Surface-Step Actions | Flow Debugger Enhancements | An Edit action has been added on Element Registration Flow Steps in Flow Debugger, as well on the inspection dialog for Element Registration Steps. | Flows | ![]() |
[DT-044563] Mark AFF Steps as Favorite in the Flow Designer | Flow Debugger Enhancements | Several Active Form Flow Steps have been marked as favorites in the Flow Designer. | Flows | ![]() |
[DT-044708] Flow Debugger | Flow Debugger Enhancements | A search filter has been implemented at the top of the Input and Output section of the Debugger and includes the following options: All, Input, and Output. When performing a search, the Show Hidden Parameters option will appear. Enabling this option will display all hidden parameters. | Flows | ![]() |
[DT-044816] Flow: Allow Connector Movement on All Sides for Start/End Steps | Flow Designer Enhancements | Users can now connect to all sides of both the Start and End Steps. | Flows | ![]() |
[DT-044826]- Redesign Execution Count | -- | The Execution Count has been redesigned on Flow Steps. | Flows | ![]() |
[DT-044875] Flow Designer - UI Updates to Exception Step Types | Flow Designer Enhancements | All Exception Steps have been redesigned. | Flows | ![]() |
[DT-044996] Flow Designer: Enable Canvas Panning Using Right-Click and Drag | Flow Designer Enhancements | Added the ability for Users can also pan the canvas of the Flow Designer by right-clicking and dragging with the mouse. Users can still pan the Flow Designer canvas by holding Alt + Left Mouse Button or Spacebar + Left Mouse Button | Flows | ![]() |
[DT-044658] AI Common: Override API Key | -- | Added new ability to Override an API Key that will override the value that is in the respective Module's settings. This property is available for the following AI Module Steps: AI Common, OpenAI, Anthropic, Gemini, and Azure Foundry. | Modules | ![]() |
[DT-044755] Put String in Rabbit Exchange Missing Properties and Output Details. | -- | Two new properties have been added to the Put String in Rabbit Exchange Step. They are "Content Type" and "Correlation ID" | Modules | ![]() |
Fixes
Infrastructure
DT Title | Description | Occurs In |
---|---|---|
[DT-043924] Cluster: System Validation is missing when File Storage Locations are Different. | A System Validation will appear when the File Storage location on both servers is different in a Cluster Environment. | 9.x |
[DT-045073] Include Snowflake drivers as part of the container image. | Snowflake drivers are now part of the container image, allowing Users to integrate with Snowflake Databases in containers. | 9.13 |
Modules
DT Title | Description | Occurs In |
---|---|---|
[DT-044859] AI.GoogleGemini - Update base models list. | Original models that were available for Google Gemini have been deprecated. The default list has been updated to: gemini-2.0-flash, gemini-2.5-flash-preview-05-20, and gemini-2.5-pro-preview-06-05. | 9.13 |
[DT-044915] Multiple System validations present after upgrade from 8x. | System validations will no longer appear for Module Upgrades. | 9.x |
Forms
DT Title | Description | Occurs In |
---|---|---|
[DT-044939] Normal Form-Layouts-Vertical Stack/Canvas/Scroll Panel: Controls. | Form controls will auto-resize their height to fit the label without displaying a scrollbar. Manual resizing will not be required. | 9.13 |
[DT-043779] No Dropdown box for inline edits on Data Grids. | When using inline edit for a DataGrid, Users are able to see the Dropdown to change the data. | 9.13 |
[DT-043790] ADG Data Fields Settings- Is Responsive does not save when Grid Stretch Mode is enabled. | The Is Responsive setting will now allow saving when Grid Stretch Mode is enabled. | 9.x |
[DT-044195- Forms-User Defined Controls-Advanced Data Grid Refresh Inconsistencies. | Advanced Data Grids will refresh every time when present in a User Defined Control. | 9.13 |
[DT-044288] Maximize/Restore Positioning of Forms. | The dialog will retain its original position after performing maximizing and restoring in the Form Designer. | 9.13 |
Flows
DT Title | Description | Occurs In |
---|---|---|
[DT-045113] Annotations: Rich Text Label Step changes its Formatting when trying to rename the Label to Large/Medium/Small). | The Rich Text Step will no longer change its formatting when Users rename the Label to Large, Medium, or Small. | 9.x |
[DT-044304] False Positive Flow Prefix Warnings | The flow_prefix_data will now update when changes are made to prefixes set in Flows. | 9.x |
[DT-044652] Flow Designer- Align Log Step Icon | The Log step has been redesigned to be center-aligned. | 9.13 |
[DT-044919] PostgreSQL Error on Assignment | Errors will no longer be displayed when running a Flow with Assignments, if a list of email addresses exceeds 500. | 9.x |
[DT-044835] Flow Designer - Designer Users with Can Edit Permissions are Unable to Select Accounts in Notify Account Field of Show Popup Step. | Designer Users with Can Edit Permissions are now able to pick accounts in the Notify Account field of the Show Popup Step. | 9.13 |
[DT-045037] Lookup List Mapping Shows Validation Error After Upgrade. | Lookup list mapping will no longer display a validation error after upgrade. | 9.13 |
[DT-044439] Flow Step: Step name not updated when replacing a Step. | Flow Steps that are updated with a different Step type will now be updated to reflect the new Step name. | 9.x |
Reports
DT Title | Description | Occurs In |
---|---|---|
[DT-045032] Empty Child Reports Perpetually Loading | Empty Child Reports will only be displayed as blank or empty. | 9.x |
[DT-045111] Report Designer: An "Object reference not set to an instance of an object" error is displayed after clicking Show Editor. | Users are now able to open the Data Definitions dialog after clicking the Show Editor button from the Required Fields property of the Report Designer. | 9.13 |
Integrations
DT Title | Description | Occurs In |
---|---|---|
[DT-044506] Disable Full Access to API doc Endpoint. | Users can now disable full access to the API doc endpoint. | 9.13 |
[DT-044723] Missing Data Type When Importing Swagger File. | All entities that are required to call an API will be generated when importing a Swagger file. | 9.x |
[DT-044750] Swagger: Missing Method Result Data Types | A default result type will be created for all valid return types when Users import a Swagger file. | 9.13 |
Projects
DT Title | Description | Occurs In |
---|---|---|
[DT-044493] Deleted Entities are Displayed in Every Check-in if the Hard Delete Job runs before the Next Check-in. | Deleted entities are no longer displayed after the Hard Delete Cleanup Job is run. | 9.13 |
[DT-044739] Lookup Lists are not Displayed if Part of the Same Project and Same List Category. | Users are now able to view multiple Lookup Lists under the same List Category within a single Project. | 9.13 |
[DT-044557] Spelling Mistake - QAUTH | Fixed a spelling mistake in description of OAuth Tokens. | 9.x |
System/Portal
DT Title | Description | Occurs In |
---|---|---|
[DT-044041] Leave Site Popup When Using End Form Session in Same Window. | The Leave Site Confirmation Window will no longer appear prior to getting redirected to the URL. | 9.x |
[DT-044359] Multiple ObjectsImporter Logs Present Stating {Entity} is Being Imported with an Unresolved Issue. | ObjectsImporter Logs are no longer present stating an {Entity} is being imported with an unresolved issue after upgrade. | 9.13 |
[DT-044731] CSS After Upgrade From V8 to V9 has to be renamed in Order to use. | CSS will now be displayed in the Form Designer by default after upgrading. | 9.13 |
[DT-044787] Max Number of Attempts Message not Showing for Two Factor Authentication Accounts. | When Enable Account Lockout is set to true, and a non-admin account with Enable Two factor Authentication set to true under the Account, the max number of attempts will now be displayed. | 9.13 |
[DT-045030] DART is not generating links to submit Support tickets in certain scenarios. | DART has been fixed to consistently generate links to support Support tickets. | 9.13 |
Data Structures
DT Title | Description | Occurs in |
---|---|---|
[DT-044046] Data Structures- UI- Unable to Move User Action Flows Back to Configuration Folder. | Users are now able to move User Action Flows back to Configuration Folders via UI. | 9.13 |
[DT-044722] Unable to Import/Export Data via CSV in V9: "ID Must be Selected" Validation Appears. | ID must be selected validation will no longer appear if all available fields are selected when importing and exporting Data Structures. | 9.13 |
[DT-044852] Compiling Code Buckets Can Lead to a Recursive Loop. | Code Buckets compiles with no issues when a circular dependency is declared between Projects. | 9.13 |
[DT-044906] Code Buckets Compilation Outside of Project is Very Slow. | The time period for Code Bucket compilation outside of a Project has been improved. | 9.13 |
User Interface
DT Title | Description | Occurs in |
---|---|---|
[DT-044558] Replace Dart Icon | The appearance of the Dart icon has been improved. | 9.13 |
[DT-044407] Advanced Data Grid with InlineEdit Grid Mode Throws Number Format Exceptions When User Culture is Set to Danish. | Numeric values are displayed and editable without errors regardless of the selected User culture. | 9.13 |
[DT-044266] Flow Designer: The Canvas Does Not Adjust Dynamically When the Connector Path is Dragged Beyond its Boundaries. | The canvas will move dynamically when a path is dragged beyond its boundaries. | 9.13 |