Breaking Changes
[DT-045648] Remove unsupported modules from Linux containers: R and SolaceMQ Modules have been removed from the module list for container environments and can no longer be installed. It is recommended to uninstall the modules before upgrading to v9.16 in containers. The modules did not function correctly in containers in any earlier version.
9.16 New Features (10/8/2025)
In this release, we are proud to announce new Generative AI Features that have been added to the Platform.
Create and Edit ability is supported in:
- Forms
- Data Types
- Input Data
Create Only is currently supported in:
- Rules
- Truth Tables
- Formulas
Look forward to new features being added in future releases!
| Feature | Link | Description | Product Category | Screenshot |
|---|
| [DT-044943] Generate and Iterate on Data Type via Prompt | Generate and Iterate with AI
| Users can now utilize Generative AI to create a data type from a prompt. | Integrations |  |
| [DT-044945] Setup Input Data | Generate and Iterate with AI
| Users can now utilize Generative AI to create and edit flow input data (also applies to input of rules, forms, and rule sets). | Integrations |  |
| [DT-044946] Generate Formula | Generate and Iterate with AI
| Users can now use Generative AI to create and edit formulas. | Integrations |  |
| [DT-044947] Generate Truth Table | Generate and Iterate with AI
| Users can now create truth tables utilizing AI. Only simple data types, such as strings, integers, decimals, and Booleans, can be created using AI at this time. | Integrations |  |
| [DT-044952] Generate and Iterate on Statement Rule with AI | Generate and Iterate with AI
| Users can now create Statement Rules utilizing AI. Only simple data types, such as strings, integers, decimals, and Booleans, can be created using AI at this time. | Integrations |  |
| [DT-044954] Generate and Iterate on Form Designer via Prompt | Generate and Iterate with AI
| Users can now generate Forms through an AI prompt. | Integrations |  |
| [DT-045447] EPIC - Form/Page Designer View Mode |
| Several updates have been made to View Mode on the Form and Page Designer. - The 'View Mode' label will be displayed in the header if Users open the page and Form Designer in View Mode.
- The following actions are disabled: Dragging and dropping controls, utilizing keyboard keys, and resizing or moving items from the canvas.
- List controls can be resized and scrolled.
- Users are also unable to refresh the Health Score, mark validations, or access the Properties and Info Panel.
- Save, Checkpoint, Undo, and Redo are also disabled in the Header.
- Actions, such as Add, Edit, and Remove, are hidden from the Properties Panel, as well as the Toolbox and Input Data buttons.
- Right-clicking on a control or element in the Data Explorer will not display the context menu.
- Users can select and copy data from fields and open buttons that contain dialog.
- Users will need to open sub-entities from different controls to access entities like an Advanced Data Grid or Active Form Flows.
| Forms/Pages |  |
| [DT-045586] Design Pattern View Mode |
| Design Pattern View Mode has been enhanced. - 'Save', 'Undo', and 'Redo' actions have been removed in View Mode.
- 'View Mode' label is displayed in view mode.
- The info panel is now read-only, and all text can be copied.
- All rows and columns are disabled, but a tooltip will be displayed to read the text.
| Design Pattern |  |
| [DT-045636] Formula Designer View Mode | Formulas | Users can now open View Mode for Formulas using the context menu action, i.e., 'Open in View Mode', and form entity locked dialog using 'Open View Mode' action. | Formulas |  |
| [DT-045644] Data Structure View Mode | About Data Structures | The View Mode label is displayed when opening Data Structure View Mode. - All fields will be disabled under 'Name Type' and 'Is List' columns.
- The Cross icon is hidden, and deletion is not allowed.
- Properties from the right side property grid are disabled.
| Data Structures | .gif) |
Enhancements
| Feature | Link | Description | Product Category | Screenshot |
|---|
| [DT-045286] FR: Automatically Disable the Additional Line Separators Settings on CSV Editor Form Controls | Editing CSV Records in a Form | The property 'Additional Line Separator' for the CSV Editor control will now be disabled by default. This will only occur when a new CSV editor control is used. This will not impact the existing used CSV editor control. | Forms |  |
| [DT-045346] "Open in New Tab" action on Advanced Search Closes Dialog | Searching the Decisions Environment | The Advanced Search Dialog behavior has been improved. Users will no longer experience issues with the dialog closing after Report actions. The dialog will now only close on a page refresh. | Portal |  |
| [DT-045620] FR | OAuth > Providers > Add 'Basic Authentication Header' as a Client Authentication Type for OAuth2 | Establishing an OAuth Provider | A "Basic Authentication Header' setting has been added to the OAuth provider for client authentication. | API |  |
| [DT-045693] Allow Default Outcome Button Selection Independent of Position | Configure Forms | A new property has been added to the form surface property panel named 'Default Outcome Scenario'. This will allow users to configure which button will be automatically set as its default outcome for new controls added to the Form. | Form |  |
| [DT-045718] Access 3rd-party JWT in Flow |
| A new Internal Service Method 'GetExternalJwtUsedforLogin has been added in AccountService. | Workflow Catalog |  |
| [DT-045722] Microsoft 365 Exchange module: add Attachments input to Send Email step | Send Email | A new property 'Attachment' has been added to the Send Email Steps for the Microsoft 365 Exchange Module. | Flow |  |
| [DT-045848] OpenAPI handles basic types in array output | OpenAPI Integration | OpenAPI specs that do not specify a schema will now handle basic types, such as Boolean and string, for the Output type. | API | .png) |
| [DT-045814] Add Image Resolution property to Convert Document Step | Convert Document Steps | A new property called 'Specify Image Resolution' has been added. This property will only appear if the ConverttoType property is set to Word. This property allows Users to set the image resolution in DPI(dots per inch). | Flows |  |
| [DT-045530] FR - Add method to DatabaseDataService that will allow the user to update a database integration | Version 9 Features | A new service method, 'UpdateDatabaseData in DatabaseDataService, has been added. This enables Users to update an external Database connection. | Integrations |  |
| [DT-043881] Allow Drag and Drop Report Rows for Manual Sorting | Advanced Data Grids | A new setting, 'Allow Row Reordering' has been added to the Advanced Data Grid property panel for the Inline Edit, Multi-Select, and Output All view modes. This setting allows Users to reorder rows within an ADG manually by using drag-and-drop. When enabled, 'Can Sort' and 'Can Group' options are disabled and hidden for all Report columns. | Reports |  |
Fixes
Modules
| DT Title | Description | Occurs In |
|---|
| [DT-045183] Containers failing to restart when SolaceMQ is installed | Containers that have SolaceMQ installed will now properly start. | 9.x |
| [DT-045531] ACK Flow won't run for SSL Receivers | SSL version TCPIP Receivers can now properly run a Flow to generate an ACK message. | 9.x |
| [DT-045629] Modules>HL7: Custom Ack flow not triggering | Non-SSL version TCPIP Receivers can now properly run a Flow to generate an ACK message. | 9.16 |
| [DT-045768] AI Common: Custom model use in OpenAI chat completion step returns an empty response | Support for GPT-5 has been added. | 9.x |
Forms
| DT Title | Description | Occurs In |
|---|
| [DT-044424] Fix Scroll Bars on a Form's "Pick Data" Dialog | Unneeded scrollbars will no longer appear in the Pick Data dialog menu. | 9.x |
| [DT-044913] Rich Textbox in Header Container Not Re-Enabling Using Enable Multi Form Control Step | The Rich Textbox inside of a Header Container will no longer remain disabled even after triggering the "Enable" action. | 9.11 - 9.15 |
| [DT-045503] Flex Bug: Mobile size creates scrollbars in data repeaters | Fixed a bug where scrollbars were added within data repeaters on flex layouts on mobile or smaller screen widths. | 9.14, 9.15 |
Flows
| DT Title | Description | Occurs In |
|---|
| [DT-044600] The "Item by Index" step needs Help Message for Index Input | Added read-only text for Steps with "Item Index" as the input property. Labels for the Excel/CSV step inputs have also been updated for clarity. | 9.x |
| [DT-044774] Template Category in Flow designer toolbox not visible in dependent project | Flow snippets from dependent Projects will now appear correctly in the Flow toolbox. | 9.11 - 9.15 |
| [DT-045256] Custom Merge Raw Step Does Not Output Correctly After The First Iteration | The NVelocity Raw Merge step will no longer keep giving the same results if it is run in a Flow in a loop. | 9.13, 9.14, 9.15 |
| [DT-045354] Context Type Field Not Displayed Immediately After Configuring Call Internal Decisions Service Step in v9 | The 'Context Type' property will appear in the Properties Panel immediately after configuring the service method on the Internal Decisions Service step, without requiring a save and reload of the flow. | 9.13, 9.14, 9.15 |
| [DT-045390] Flow Behavior - BPMN Diagram Designer: Tooltip is not displayed after hovering on the ellipses of the designer message. | The content of the message in the designer will be text-wrapped instead of showing ellipses. This impacts all designers that have a Toolbox/Property panel. | 9.x |
| [DT-045622] [List] Get From Cache step is slow in customer environment | Fixed an issue with Cache step performance on environments with heavy memory usage. | 9.x |
| [DT-045641] Flows>Debugger: New Debugger truncating long strings | 'Load More' link will be displayed in the inspection dialog under the Flow Debugger if the text exceeds 2000 characters. 'Load Less' will be displayed once all the characters are expanded. For each 2000 characters, the button 'Load More' will be displayed. | 9.14, 9.15 |
| [DT-045710] Flows > Steps: Fetch Entities step throws "Error building objects from select statement of type Folder" Error | Fixed an issue that caused the Fetch Entities step to throw an error for Non-Admin users when there was a sort field selected with 'Respect Permissions' checked. | 9.14, 9.15 |
Projects
| DT Title | Description | Occurs In |
|---|
| [DT-045519] Slowness observed when moving entities to a v9 Project | Users will no longer experience performance issues when moving entities around in Projects or from the System level to the Project level. | 9.x |
| [DT-045786] Swagger OperationId should display ElementSlug along with HTTP method type | Fixed an issue that caused the "OperationID", if present, to not display the API element slug in Swagger API files. The API URL for single entities (not collection), where the service path was showing restapi/restapi/, has also been fixed. | 9.x |
| [DT-045363] Create Project Folder Documentation displays the legacy format API Service URLs | Resolved issue where the Project Folder Documentation contained an old-formatted API URL. Project Folder Documentation now generates accurate, Project-aware API URLs using Project and Flow slugs instead of legacy entity IDs. | 9.x |
Rules
| DT Title | Description | Occurs In |
|---|
| [DT-045254] Formula Designer Throws "Value Cannot Be Null" In Evaluation Window When Using Ifnull Function | When using the 'ifnull' formula, passing a null value in would throw an error both in the Debugger and in a Flow with a null-mapped value. This has been fixed. | 9.13, 9.14, 9.15 |
| [DT-045577] Rule Extensions Returning Data | Fixed an issue where a parent rule always evaluated as false when its Rule Extension returned a non-Boolean value. The parent Rule now evaluates correctly based on the Rule Extension's output, even when it returns data other than a Boolean. | 9.14, 9.15 |
| [DT-045607] Formula Designer: Unnecessary toggles are displayed for 'Unit Tests' and 'Sample Data' | Removed the toggles 'Unit Test Data', 'Data Source', 'Sample Data Name', and 'New Sample Category Name' within the Formula Builder. These served no purpose and will not impact users' functionality. | 9.x |
Reports
| DT Title | Description | Occurs In |
|---|
| [DT-044977] Report Action > 'Save As (My Copy)' not functioning for fresh V9 installs | Fixed a bug when attempting to use the Report action "Save As (My Copy)" on new installations of Decisions. For upgraded users from 8x, Reports will continue to save in My Documents in v9.16, but for newly created users after the removal of the My Documents folder in v9.16 after the upgrade, a default folder must be configured to perform the Save As (My Copy) action. | 9.11 - 9.15 |
| [DT-045221] Stored Workflows Report Fails to Display Pagination When Records Exceed Limit | The Stored Workflows Report under Flow Management will now show all items, and users can navigate through the pages correctly. | 9.13, 9.14 |
| [DT-045617] Reports with flow inline fields can cause recursion | Flow inline fields on Reports will no longer cause stack overflows in rare circumstances. | 9.x |
Dashboards
| DT Title | Description | Occurs In |
|---|
| [DT-045083] Rich Text Display On Page Does Not Show Number & Bullet Lists | Rich Text displays that have number or bullet lists will no longer cut off unintentionally. | 9.12 - 9.15 |
| [DT-045816] Page: Drawer Control is present in the toolbox, and an error occurs after dragging it onto the surface. | The Drawer Control is now supported on Pages to enable seamless form interactions. Users must configure the 'Flow Run Part' or 'Form Tile' control for it to function properly. Forms can be opened within the Drawer by utilizing the Subdialog button configured on the Form. This opens the 'Flow Run Part' or 'Form Tile'. It can also be opened through a CustomActionsField calculated column on the Form, which also opens in the 'Flow Run Part' or 'Form Tile' | 9.15 |
Data Structures
| DT Title | Description | Occurs In |
|---|
| [DT-034867] Create Types from JSON Schema - Structure gets created with type Int32 even though the field format is defined as Int64 | Creating a type from a JSON schema that should be Int64 will no longer become Int32 instead. | 9.x |
Integrations
| DT Title | Description | Occurs In |
|---|
| [DT-045234] Values like {REG} are getting removed in REST request body | If tokens such as {TEST} were added to a request body on an External Service Integration Post step, and the variable was not present in the Flow Data, the whole token was stripped out. This has been fixed, and variables will no longer cause issues. | 9.13, 9.14, 9.15 |
| [DT-045847] OpenAPI document throws an exception when there is no components section | OpenAPI documents that do not have a components section will no longer cause a null reference exception. | 9.x |
System/Portal Administration
| DT Title | Description | Occurs In |
|---|
| [DT-045297] Scheduled Job Requeues Infinitely If Compute Mode is Set to 'FirstBusinessDayBefore' | Scheduled Jobs will only run at the current time, and then recalculate for the next month when using 'FirstBusinessDayBefore' Compute Mode. In earlier versions the Scheduled Job would requeue itself infinitely. | 9.13, 9.14, 9.15 |
| [DT-045485] Uploading Favicon without file type causes 'Something went wrong...' to populate. | A warning dialog will be displayed when uploading a file with no extension in the Portal Settings > Favicon. The download icon will be disabled when upload controls have a 'Byte Array' output type. This will be reflected throughout the portal where there is such a configuration. | 9.15 |
| [DT-045228] Flow Management Dashboard: Incorrect column name 'FlowId' for the 'FlowTrackingID' data | Fixed a bug with scheduled jobs set to the First Business Day before. | 9.13, 9.14, 9.15 |
| [DT-045711] Designer Folder - List Page: Lock icon shifts to checkbox from designer entity's icon when multi-selection is enabled. | Fixed an issue where multi-selection is enabled on the List page, the lock icon shifts from the designer entity's icon to the checkbox. | 9.x |
| [DT-045581] Otel collector errors in containers | A warning message will be displayed when editing the Platform Telemetry Settings: “Capturing Telemetry Data is currently unsupported on Linux-based systems, including containers” when the platform is installed on containers. | 9.16 |
Installer
| DT Title | Description | Occurs in |
|---|
| [DT-045319] Screenshots on Installer when running need to be updated | The Decisions installer has been updated with new images. | 9.16 |