Designer Project Actions Glossary
- 21 Feb 2023
- 9 Minutes to read
- Print
- DarkLight
This documentation version is deprecated, please click here for the latest version.
Designer Project Actions Glossary
- Updated on 21 Feb 2023
- 9 Minutes to read
- Print
- DarkLight
Article summary
Did you find this summary helpful?
Thank you for your feedback
Within a Designer Project, Designers may perform a large variety of Actions on stored Designer Elements such as Flows, Forms, Reports, and other child Folder and Designer Projects. Most of these Actions are accessible elsewhere but are presented here as easy-to-navigate shortcuts.
This glossary lists and defines every Action available while providing links to further resources when applicable.
If looking for a specific Action, use the browser/OS's search shortcut due to this article's length. CTRL+F or COMMAND + F for Windows and Mac computers, respectively.
Shared Designer Element Actions
These Actions are shared between the majority of Designer Elements. For further information, please refer to each Designer Element's specific Actions in the subsections below.
Action Name | Description | |
---|---|---|
Add > Setup > Manage Tags | Opens a drop-down list that may create new tags or select pre-existing tags to be attached to the object; best used when compartmentally organizing large Projects. | |
Dependencies > Manage Declared Dependencies | Displays previously declared dependencies for the object. | |
Update Dependencies | Updates dependencies by removing then reapplying connections from the object to its dependencies. Connections are made automatically but occasionally may need updating with this action to ensure all dependencies are exported with their project. | |
Update Dependencies [All Objects] | Updates dependencies for all objects within the Designer Folder | |
Declare | Manually declare a dependency on the object | |
Designer Repository > Add to Project | Manually adds the object to the new Project or to a pre-existing Project. | |
Checkout Project | Checks out Project from the Repository server to be brought into the current Decisions server. | |
Open Repository Server | Navigates to the Repository server Portal in a new window. | |
Edit > Copy [Designer Element] | Copies the object and allows the user to enter a new name. | |
Edit [Designer Element] | Opens the object in its appropriate Element Designer | |
Set Name and Description | Changes the name and description of the Designer Element | |
Edit > Advanced > Make Template | Creates a template out of the selected object | |
Make Design Pattern | Creates a Design Pattern for the Flow/Form. | |
History/Documentation Actions > Add Comment | Adds a comment to the object's History | |
Open/View | Opens the object's History Folder where they may see comments, documents, links, versions, and other documentation notes | |
Add Document | Adds a document to the object's History | |
Add External Link | Adds an external link to the object's History | |
Import/Export > Export | Exports the object assuming it has been attached to a Project else it will also prompt to add the object to a Project | |
Manage > Get [Designer Element] ID | Retrieves and displays the object's unique ID | |
Move To | Moves the Flow to a different parent Designer Folder | |
Replace Data in Configuration (Advanced) | Replaces references for the Designer Element with the specified value. This is an advanced action that may corrupt the configuration when used improperly, so consult support@decisions.com before using this action. | |
See Audit History | If auditing is enabled, opens the history of audit transactions involving the object | |
See Entity Details | Opens Entity Details of the object displaying its Validation, Dependencies, Actions, Properties, and Tags | |
Set Execution Order | Determines sequence of when order-specified Designer Elements are executed. This setting may not be applicable in all use cases e.g., a typical Designer Project meant to just store items will not benefit from this setting. | |
Set Owner | Selects an Account to assign as the owner of the Flow | |
View Inputs / Outputs | Displays inputs and outputs of the object similar to debugging results | |
Run [Advanced] > Debugging > Add Unit Test | Creates a new unit test for the Rule | |
Debug Flow/Rule | Opens the Flow / Rule in the Debugger | |
Run [Advanced] > Integration > View Integration Details | Views integration details of the Designer Element. |
Flow Specific Actions
Action Name | Description | |
---|---|---|
Edit Flow | Opens the Flow in the Flow Designer | |
Run Flow | Runs the Flow | |
Compare Versions | Opens the Compare Versions window that visually compares/contrasts different saved versions of the Flow | |
Delete Flow | Deletes the Flow | |
Compare > Compare to Flow | Compares the selected Flow to another Flow either created or picked; automatically produces Result data. | |
Compare to History | Compares the selected Flow to other versions in its History; automatically produces Result data. | |
Edit > Edit Flow | Opens the Flow in the Flow Designer | |
Publish to Workflow Catalog | Adds the Flow to the Workflow Catalog | |
Edit > Advanced > Create URL Alias | Creates a URL Alias for the Flow; can help shorten long names. | |
Make Design Pattern | Make a Design Pattern for the Flow | |
Set Flow Behavior | Displays a radio list of Flow Behaviors to assign to the Flow | |
Manage > Clear Flow Step Caches | Clears memory within Cache Steps within the Flow | |
Clear Flow Step Caches [All Flows] | Clears memory within Cache Steps for all Flows within the Designer Folder | |
Define Valid States | Enter which state(s) are valid in the Flow when designing actions for a Case Entity. | |
Set Forms Title Style | Configures the default format of any Forms given a title within the Flow. To give a Form a title, open its Properties and enter a value in the Title setting. It will then show at the top left of the Form during runtime. | |
Run [Advanced] > Profile Flow | Runs the Flow, then opens its Profile Results page. The Profiler must be stopped beforehand for this action to function correctly. | |
Run Flow In Dialog | Runs the Flow in a dialog window at the center of the screen. | |
Run Flow In New Window | Runs the Flow in a new browser tab. | |
Run Flow In Side Panel | Runs the Flow within the right-side panel that popups when selecting an item in the Designer Project/Folder. |
Form Specific Actions
Action Name | Description |
---|---|
Edit Form | Opens the Form in the Form Designer |
Delete Form | Deletes the Form |
Preview Runtime Flow | Displays Form as it would appear for the end-user |
Run Form | Runs the Form |
Rule Specific Actions
Action Name | Description | |
---|---|---|
Edit Rule | Opens the Rule in the Rule Designer | |
Delete Rule | Deletes the Rule | |
Edit > Advanced > Set Rule Behavior | Displays a radio list of Rule Behaviors to assign to the Rule | |
Compare > Compare to Rule | Compares the selected Flow to another Flow, either created or picked; automatically produces Result data. | |
Compare to History | Compares the selected Flow to other versions in its History; automatically produces Result data. |
Report Specific Actions
Action Name | Description | |
---|---|---|
Edit Report | Opens the Report in the Report Designer | |
Run Report | Runs the Report | |
Delete Report | Deletes the Report | |
Compare > Compare to Report | Compares the Report to another, either created or picked; automatically produces Result data. | |
Compare to History | Compares the Report to other versions in its History; automatically produces Result data. | |
Edit > Advanced > Regenerate Reports Run Service and Steps | Refreshes Flow steps utilizing this Report | |
Run [Advanced] > Integration > View Integration Details | Views integration details of the Report |
Page/Dashboard Specific Actions
Action Name | Description | |
---|---|---|
Edit Page | Opens the Page in the Page Designer | |
Delete Page | Deletes the Page | |
View > Preview Page | Previews Page at runtime | |
Show Page in New Window | Opens Page in a new window |
Designer Folder / Folder Specific Actions
Designer Folder-specific Actions are marked with an asterisk (*). Folder specific Actions are marked with an obelus (†).
Action Name | Description | ||
---|---|---|---|
Create Folder | Creates a child Folder within the selected Folder | ||
Add > Case | Adds an entry of a predetermined Case; by default, there are Application and Person options. | ||
Add > Setup > Assignment Roles | Manages assignment roles for the Folder | ||
Notification | Creates a notification that can distinguish between the type of notification, who to notify, and how to notify them. A Do Not Notify List is available to specify which account will not receive notifications. | ||
Notification To Me | Creates a notification similar to the above, except it is automatically assigned to the initiating user. | ||
Add > Entity [User-Defined] | Adds an entry of a user-defined Entity | ||
Comment | Creates a Comment Entity within the Folder | ||
Document | Creates a Document Entity within the Folder | ||
Schedule Data | Creates a Data Schedule within the Folder | ||
To Do | Creates a To-Do Task that may be assigned to an account, group, Folder, or Role | ||
To Do (Assigned to Me) | Creates a To Do Tasks automatically assigned to the initiating user | ||
Add > Data Forms | Displays configured Data Forms; by default, there is System Defaults | ||
*Global Debugger > Edit Settings | Edits Global Debugger settings such as session cache expiration, grouping style, and ignored root entities | ||
Show Global Debugger | Displays the Global Debugger | ||
Import / Export > Import | Imports a Project and/or objects via .dec, .obj, and/or .zip file extensions | ||
*Check Export Consistency | Checks previously exported .dec, .obj, and/or .zip files for missing dependencies before importing into the environment, i.e., it checks the files for import issues without saving them. | ||
*Application and Template Store | Navigates to Application and Template Store for free installs of Decisions provided Projects; installed Projects reside in the Designer Folder. | ||
*Create [Folder Name] Folder Documentation | Creates documentation of the Designer Folder via an HTML Report. Lists the total number of Designer Elements such as Flows, Forms, etc., and lists them each by name. | ||
*Upload BPMN XML | Uploads a Business Process Modeling Notation (BPMN) graph via XML | ||
*Upload DMN XML | Uploads a Decision Model and Notation (DMN) graph via XML | ||
Manage > [User Portal Visibility] Hide | Hides the Folder from the Portal | ||
† [User Portal Visibility] Show | Displays the Folder in the Portal | ||
† [User Portal Visibility] Reset | Clears any previously configured Portal Visibility Actions | ||
*Copy Designer Project | Copies the Designer Project | ||
*Manage Default Design Patterns | Configures design patterns in the Designer Folder by adding and removing them | ||
Delete Folder | Deletes either the Folder or the Folder and its entire contents | ||
Make This My Home Page | Designates the Folder as the initiating user's home page: this Folder will immediately open once the initiating user logs in | ||
Manage Permissions | Decides which accounts and/or groups can view, access, edit, add, delete, etc. inside the Folder | ||
Move Folder to Root | Moves the Folder to the root directly; it will no longer be nested inside any other Folder(s) | ||
Permissions: Disable/Enable Permissions Inheritance | Enables or removes permissions inheritance | ||
Pin to Top Menu | Pins the Folder to the top of the Folder navigation tree | ||
Set Folder Behavior | Displays a radio list of Folder Behaviors to assign to the Flow | ||
Set Look and Feel | Sets the appearance of Folders such as color, thumbnail, and icon | ||
Page/Dashboard > Add Alias To Folder | Overrides name of Folder to a designated alias for use in URLs | ||
Add Embedded Web Page | Adds a specified embedded web Page to the Folder that can configure the URL it navigates to as well as if it passes SessionID, UserID, Email, etc | ||
Add Flow (Form) Page | Adds a Page and PageData based on a Flow. Its name appears as a tab to the top right of the Folder, and it instantly runs the Flow once selected. Any Forms within the Flow will display. | ||
Add Flow as Action | Creates a new Action for the Folder based on a specified Flow's logic | ||
Add Navigation as Action | Creates a new Action for the Folder that navigates to a specified Folder | ||
Add Page Report | Creates a Report to display Page data | ||
Add Page/Dashboard | Creates a Page and Page Data in the Folder, making it accessible as a tab at the top right of the Folder | ||
Open > [New Tab] Open Folder : [Folder Name] | Opens the Folder in a new tab in the browser | ||
Open Folder : [Folder Name] | Opens the Designer Folder | ||
*[New Tab] Open Columns | Opens the Designer Folder in Columns View in a new tab in the browser | ||
*[New Tab] Open Folder View | Opens the Designer Folder in Folder View in a new tab in the browser | ||
*[New Tab] Open List | Opens the Designer Folder in List View in a new tab in the browser | ||
*[New Tab] Open Unit Test Results | Opens unit test results created in the Designer Folder displayed in a Report Viewer in a new tab in the browser | ||
*Open Columns | Opens the Designer Folder in Columns View | ||
*Open Folder View | Opens the Designer Folder in Folder View | ||
*Open List | Opens the Designer Folder in List View | ||
*Open Unit Test Results | Opens unit test results created in the Designer Folder displayed in a Report Viewer | ||
Test > Entity [User-Defined] > Create Test Data | Creates test data for use in the debugger in the Folder | ||
*Other > Create Text | Creates a Text Merge | ||
*Query Editor | Opens the Query Editor | ||
*Recompile Data Structures | Recompiles any Data Structures within the Designer Folder; keeps them up-to-date | ||
*Unit Test > Run for Current Folder | Runs unit tests within the current Designer Folder | ||
*Run for Current Folder & Sub Folders | Runs unit tests within the current Designer Folder and its child Folders |
Was this article helpful?