Send Refresh Steps Overview
- 24 Mar 2023
- 2 Minutes to read
- Print
- DarkLight
Send Refresh Steps Overview
- Updated on 24 Mar 2023
- 2 Minutes to read
- Print
- DarkLight
Article summary
Did you find this summary helpful?
Thank you for your feedback
Overview
When entity changes occur, the Send Change and Send Refresh steps are used to update the data displayed in Folders and Reports. These steps can refresh data Portal-wide or for a specific Group or User.
To use certain Send steps, a Key may be required as input. You can set Keys on Report Viewers by navigating to the Properties > Behavior > Refresh section on a Page and selecting either Report Key Update For Folder or Report Key Update to establish the Report Keys.
Step Descriptions
The following table presents a list of Send Change and Send Refresh steps and their respective descriptions.
Step Name | Refreshes For | Description |
---|---|---|
Send Folder And Tree Change Event | Portal Wide | Refreshes the entire Folder Tree, including the Folder specified in the Folder ID input of the step. |
Send Folder And Tree Change Event For Group | Group | |
Send Folder And Tree Change Event For User | User | |
Send Folder And Tree Change Event With Parameters | Portal Wide | Refreshes the entire Folder Tree, including the Folder specified in the Folder ID input, giving the option to expand the Folder in the folder tree. However, if the Folder is nested, the Parent Folder will not expand only the Folder specified in the Folder ID input expands. |
Send Folder Change Event | Portal Wide | Refreshes the Folder specified in the Folder ID input of the step. User Session is for if a User has multiple tabs open; the Folder will only refresh on the tab that runs the Flow in which this step is triggered. |
Send Folder Change Event For Current User Session | User Session | |
Send Folder Change Event For Group | Group | |
Send Folder Change Event For User | User | |
Send Folder Change Event For User Session | User Session | |
Send Folder Change Event For Current Folder | Portal Wide | Refreshes the Page attached to the Folder where the Flow is currently located. |
Send Refresh Report By Folder And Key Event | Portal Wide | Refreshes a Report using a Folder ID and Key. If the same Report is used in multiple places, only the Report on the specified Folder with a matching Key will refresh. |
Send Refresh Report By Folder And Key Event For Group | Group | |
Send Refresh Report By Folder And Key Event For User | User | |
Send Refresh Report By Folder | Portal Wide | Refreshes a Report using a Folder ID. Any Report found in the specified Folder will be refreshed. |
Send Refresh Report By Folder For Group | Group | |
Send Refresh Report By Folder For User | User | |
Send Refresh Report By Key Event | Portal Wide | Refreshes a Report using the Keys set on a Report Viewer. Unlike other steps that rely on a specific folder ID, this step is not dependent on any particular folder. Instead, wherever the Report with the matching key exists in the portal, it will be refreshed. |
Send Refresh Report By Key Event For Group | Group | |
Send Refresh Report By Key Event For User | User |
Related Articles
Was this article helpful?