Version 9.3 Release Notes
- 11 Oct 2024
- 12 Minutes to read
- Print
- DarkLight
Version 9.3 Release Notes
- Updated on 11 Oct 2024
- 12 Minutes to read
- Print
- DarkLight
Article summary
Did you find this summary helpful?
Thank you for your feedback
Breaking Changes
DT-041902 - In older versions the List Builder Step would generate a data type called List Builder Type that has been removed.
- Any usage of the of the output of the Step is now confined to the Flow the Step is in. Any builds that require a List Builder Output to enter a Subflow, for instance, will break upon upgrade.
- Any Steps that used the List Builder Type as inputs will break and need to be remapped.
- There are no issues with upgrading an existing installation to v9.3.
- If v9.3 or above is being installed on a database backup of a prior version:
- The Keys.dat file needs to be included as part of the installation process.
- If the Keys.dat file is NOT included
- The connection strings for External Database Connections will need to be reconfigured.
- Account passwords, if stored in a recoverable way, will not allow log ins.
- If restoring a database backup from a clean install of v9.3 or above:
- Keys.dat is required to use account passwords and other encrypted data.
9.3 New Features (10/1/2024)
Feature | Description | Screenshot |
---|---|---|
[DT-041261] Process Mining: Decisions should provide Step for each Predictive API | Added a number of new steps to Process Mining for AI related purposes. | |
[DT-041393] Formula Phase 3 | Introducing a brand new Designer experience, the Formula Builder! Users can now build Formulas that can be used in other designers, similar to how Rules can be added to Flows. | |
[DT-041653] Create a new step called 'Run Formula' under Designer Entities > Formulas. | There is a new Run Formula Step located in Designer Entities > Formulas. | |
[DT-041798] Create New AI Common Module | A new module has been created that will handle background efforts for other AI modules. This will install automatically in the background. | |
[DT-041799] Add Anthropic to AI Common Module | A new module for the Antrophic AI system has been added. Users with Anthropic accounts can use steps that bring its utility to Decisions. | |
[DT-041800] Add Gemini to AI Common Module | A new module for Google's Gemini AI system has been added. Users with Gemini accounts can use steps that bring its utility to Decisions. | |
[DT-041399] Update the Edit/Import/Export Data Actions | Create/Edit Data, Export Data to CSV, and Import Data From CSV have been combined into a single action. | |
[DT-042164] AI.Common - Additional steps to support dashboards | Added in several new steps for the AI Common module. | |
[DT-041880] Add New OOTB Health Conditions | 12 new Health Conditions have been added to the Health Check. See Project Health for more details. |
Enhancement
Fixes
Infrastructure
DT Title | Description | Occurs In |
---|---|---|
[DT-042278] Multi Tenant - Instances are Failing on Install | Fixed an issue with connection strings that could cause Multi Tenant instances from installing correctly. | 9.x |
[DT-042147] Allow anyone with canEdit permissions and above to export the projects | Designers no longer need Can Administrate permission to export a Project. Can Edit is the minimum needed. | 9.0, 9.1, 9.2 |
[DT-041982] Improve the Advanced Search Report's performance | Advanced Search has had its performance improved. | 9.3 |
[DT-041752] Servers Report: Server Name doesn't update when reusing an IP | Server names will no longer change names unexpectedly. the ability to set the server via UI when on a PostgreSQL database has been removed. | 9.0, 9.1, 9.2 |
Installer
DT Title | Description | Occurs In |
---|---|---|
[DT-038335] Installer - Postgres: Provided DB Server name changes to the 'localhost' after running the installer. | Server names will no longer be reset to local host when upgrading a PostgreSQL installation. | 9.x |
[DT-041535] License Type - Unlimited: Unable to get a higher license when the current license is expiring in a day. | Users with unlimited licenses will no longer receive notifications every hour if their licensee will expire in a day. | 9.x |
[DT-041867] Decisions installation fails when using a PostgreSQL nonsuperuser | Known Issue: Non-super users cannot install Decisions with a PostgreSQL database. There is a workaround. | 8.21, 9.2, 9.3 |
Modules
DT Title | Description | Occurs In |
---|---|---|
[DT-041716] Module types are present as input when the module is installed on the instance but not a dependency | Data types specific to a Module will no longer appear in Projects that do not have a dependency to that Module. | 9.x |
[DT-041797] Github Rate limited stop install of modules | Only installed GitHub modules will be checked for updates. | 9.x |
[DT-042123] Instance fails to restart when kafka module is installed | PostgreSQL installations that have the Kafka module installed will now be able to restart properly. | 9.x |
[DT-041927] Active Directory (AD) Search Entities Steps no Longer Allowing the "*" Wildcard | Fixed a regression that prevented Active Directory from being able to do searches using the * (wildcard) symbol. | 9.x |
[DT-041773] Optimize HL7 Query (Emitter Queue Count) | HL7 Emitters will run much faster. | 9.3 |
Forms
DT Title | Description | Occurs In |
---|---|---|
[DT-032963] Improve Vertical Stack icon in v7 form designer - see screen | The Vertical Split Form Control icon has been updated. | 9.3 |
[DT-041455] Horizontal Timeline form control breaks into segments with longer text labels | Fixed a visual issue with the Horizontal Timeline Form Control on small screens. | 9.x |
[DT-041623] Normal Forms: Download icon shrinks if file name is too large on Multiple File Download controls using the Link button type | Fixed an issue with Forms using the Multiple File Download control that would cause icons to shrink. | 9.0, 9.1, 9.2 |
[DT-041777] Tab Container Stretching when used in New Window | Tab containers will no longer stretch unexpectedly when opened in new windows. | 9.x |
[DT-041817] Form Controls - Rich Text Box/Display: Copy-pasted text does not respect the Font color and Background Color when text is copied from 'Rich Text Input' dialog | Fixed a bug that caused copied text to lose its font color and background color when being pasted into the Rich Text Box and Rich Text Display Form Controls. | 9.0, 9.1, 9.2 |
[DT-041866] Form Designer: Unnecessary horizontal line is displayed on 'Calendar' and 'Date Picker' control. | Fixed a visual glitch that would cause extra lines to appear on the Calendar and Date Picker Form controls. | 9.0, 9.1, 9.2 |
[DT-042138] Normal Forms: Validation is Missing for Multi Upload form controls using the 'Button' or 'Clip' button type | Fixed the appearance of validations on the Multi File Upload Form Control. | 9.0, 9.1, 9.2 |
[DT-042209] Normal/Simple Form: Validation should be displayed in the Form for a DataName using a backward slash '\' instead of forward slash '/'. | A validation will no longer incorrectly appear when using a forward slash in the Data Name property on a Form. The validation will appear for back slashes. | 9.x |
Flows
DT Title | Description | Occurs In |
---|---|---|
[DT-041491] Replace Text Step Not Allowing Replacement Using Null or Ignore Values | There is a new setting on the Replace Text step called Throw Error If Null is Not Expected. | 9.0, 9.1, 9.2 |
[DT-041542] Annotations in Flow Textual Comparison do not appear under annotations node | Annotations made on Flows will now appear in the Textual comparison. | 9.3 |
[DT-041846] AddAccountPermission Set to System Context Type | Non-Admin users can how run Flows with the Add Account Permissions Step without an error. | 9.x |
[DT-041865] Debugger Redesign | Made the Debugger visually consistent across all Designers. | 9.3 |
[DT-041978] Logging: Log the error message when importing the unit tests | There is a new log message for importing Unit Tests. | 9.3 |
[DT-042145] Accessing flow using named session gives an error. | Named Sessions that uses accounts located within a default folder will now still work after that folder is deleted. | 9.0, 9.1, 9.2 |
[DT-042130] Performance Tuning GetNextSteps Method | Steps using the GetNextStep method will run 3% faster. | 9.3 |
[DT-041981] Filter List step performance optimization | The Filter List Step has gotten a performance enhancement. | 9.3 |
[DT-042119] Flow Optimizations - Do not save the running step data if StepStoragePolicy is Never | The Never setting on the Step property StoreFlowStatistics will now function correctly and Step data will no longer be stored. | 9.0, 9.1, 9.2 |
[DT-042366] Error desterilizing flow | Fixed a rare issue that was cause deserialization errors. | 9.3 |
Rules
DT Title | Description | Occurs In |
---|---|---|
[DT-041368] Matrix Rules Behavior Type Property removes the rule from a Rule Set | Matrix Rules would disappear from Rule Sets if the Matrix Rule's behavior type property was changed. This will no longer occur. | 9.x |
Reports
DT Title | Description | Occurs In |
---|---|---|
[DT-041446] Reports: The parameter for a "Send Data As Filter Change Source" field gets stuck in the URL if you navigate away from the page before it finishes loading | Reports using a field configured with the Send Data As Filter Change source option will no longer return unexpected results when navigating away from the Report before it has fully loaded. | 9.x |
[DT-041842] Strings with special characters are not translatable in report viewer | Letters with special characters such as umlauts were not translating properly on Reports. This has been fixed. | 9.0, 9.1, 9.2 |
[DT-041875] Reports -> Run Flow In Line Field column displays the flowId and other details instead of the value when downloading the report in Excel | Reports downloaded to Excel will no longer replaced values with incorrect data when an Inline Field is used. | 9.x |
[DT-041861] Custom "Other" Formatting for Decimals and Integers in Reports overrides Data | The Other option of Format under the FORMATTING properties on a Report will no longer replace the actual Report values with incorrect characters. | 9.x |
[DT-042103] Report Optimizations | Reports have had their performance optimized. | 9.3 |
Dashboards
DT Title | Description | Occurs In |
---|---|---|
[DT-041369] App Store - Project Preview Images are Broken on Most Apps | Fixed broken images that appeared in the App Store. | 9.x |
[DT-041473] Bottom of Page Tile Moves Up When Located in an Old Tab with Titlebar Hidden and an Advanced Data Grid | Advanced Data Grids within Forms on a Tile on a tab on a Page would cause them to move upwards unintentionally when cycling through the tabs. This has been fixed. | 9.x |
[DT-041624] Remove the Installed Features Page from the Product | The Installed Features Page in the System folder has been removed. | 9.3 |
[DT-041924] Continued Selection of Rows in Parent Report Causes Blank Results on Child Report is Chrome=Small or Chrome=Off | Fixed a rare issue that would cause Child Reports to go blank. | 9.x |
[DT-041928] Send Folder Change Event Steps on a Cluster Only Refreshes Tiles on the Same Node as the Flow Being Run When the Flow Includes a Form | The Send Folder Change Event will now impact all nodes in a cluster. | 9.3 |
Data Structures
DT Title | Description | Occurs In |
---|---|---|
[DT-032882] Design Pattern: Set Name and Description action is not present | Design Patterns now have the Set Name and Description action. | 9.x |
[DT-041680] Process Folder: An error is displayed and the page becomes unusable if an invalid HTML code is entered in the comment section. | Process Folders will no longer become unusable if invalid HTML is added to their comment section. | 9.0, 9.1, 9.2 |
Integrations
DT Title | Description | Occurs In |
---|---|---|
[DT-041671] Integrations - OAuth Tokens: Inconsistency in the style of buttons on the 'Create and Store OAuth Credentials' dialog | Fixed the appearance of buttons on the Create and Store OAuth dialog of OAuth Tokens. | 9.x |
[DT-041845] API Services should not be accessible if their start policy is set to DoNotStart. | API services set to DoNotStart will no longer be accessible. | 9.x |
[DT-041887] Pending Tasks/Issues from 'Database View Integration' UI Refresh | Various tweaks and changes to the Database View screen. | 9.3 |
[DT-041888] Pending Tasks/Issues from 'Table Integration' UI Refresh | Various tweaks and changes to the Integrations screens. | 9.3 |
[DT-042153] AI.Common - Pgvector needs version upgrade to be compatible with npgsql 8.x | The AI module step Query Table With Vector Data works correctly again. | 9.x, 8.21 |
System / Portal Administration
DT Title | Description | Occurs In |
---|---|---|
[DT-041641] App Store: Designer user is unable to install Apps. | Designer Users can now install Accelerators from the App store. | 8.x, 9.x |
[DT-041827] Portal Settings - 'Hide Search' setting is not working. | The Hide Search setting in Portal Settings has been remade as Hide Search Bar for End Users and now allows the search bar to be hidden. In earlier versions of 9 this setting does not function. | 9.3 |
[DT-041906] Query Editor: The result of query does not resize properly after clicking on maximize icon. | Query results will now resize correctly after hitting the maximize icon in the Query Editor. | 9.2 |
[DT-042064] Portal Search: Getting an error when search term contains double quotes and ampersand ("&) if FullTextSearch is enabled. | Searching in the Portal while Full Text Search is enabled will no longer throw an error if & or " characters are used. | 9.x |
[DT-042141] Maintenance Mode button missing | Users now have an ENTER MAINTENANCE MODE and EXIT MAINTENANCE MODE action on the Maintenance Mode page under System Tools. | 9.3 |
Project Deployment
DT Title | Description | Occurs In |
---|---|---|
[DT-041630] OAuth Providers in one project cannot be used in dependent projects | OAuth tokens created in one Project can now be used in any Project with a dependency to it. | 9.x |
[DT-041814] Repository - Download Project: An error is displayed when clicking 'OK' button if no branch is selected on the 'Download Resources' dialog. | A Branch now must be selected when attempting to use the Download Project action. Previously no validation was thrown and errors would occur. | 8.x, 9.x |
[DT-041850] Repository Server - Merge to Branch: An error is displayed when clicking on 'Merge' button if no entity is selected on the 'Merge Branch' dialog. | Using the Merge to Branch button without selecting any entities will now cause a validation. | 9.x |
[DT-042133] Exporting a project that has a message queue module as a dependency will not export the Messaging folder | Folders created in Projects for messaging modules will now export correctly. | 9.x |
[DT-042140] Project Image Does not checkout via repo | Custom icons added to a Project will now check in and out of the Repository correctly. | 9.0, 9.1, 9.2 |
[DT-042313] Projects: Deleting root folder unloads all types from project. | Deleting a root folder in a Project will no longer make custom data types within that Project unusable. | 9.0, 9.1, 9.2 |
Mobile
DT Title | Description | Occurs In |
---|---|---|
[DT-041674] Mobile Portal: Simple form: Confirmation dialog: Button styles are inconsistent with the normal form. | Fixed an issue with how buttons appeared on Mobile forms. | 9.0, 9.1, 9.2 |
Was this article helpful?