Version 8.11.x Release Notes
- 27 Sep 2024
- 17 Minutes to read
- Print
- DarkLight
Version 8.11.x Release Notes
- Updated on 27 Sep 2024
- 17 Minutes to read
- Print
- DarkLight
Article summary
Did you find this summary helpful?
Thank you for your feedback
Security Vulnerability
v8.11 and lower have a known security vulnerability. Users are strongly recommended to upgrade to the current version of v8 or v9.
v6 and v7 are not impacted.
v6 and v7 are not impacted.
Breaking Changes
[DT-037674] Service with space in the Name gives an error while making Rest Call
- Spaces were removed from the service names; this will break any service calls to the following services that were used prior to upgrading to this version.
- Business Metric Service, Common Designer Service, Data Definitions Edit Service, Data Designer Service, Flow Edit Service, Form Edit Service, Inputs Service, Matrix Rule Edit Service, Module Resources, TruthtableEdit Service
[DT-029835] Add Ability to Interact With Flow Inputs and Outputs in BPMN Flows
- BPMN Flows now have the ability to output data. This is to make them more functional with default flow behaviors and interact with their data. During this implementation, the Task, Start Event, and Multiple End Event steps were removed from the Platform. If any of these steps were used in previously built BPMN Flows, the Flows will need to be updated upon upgrading.
[DT-037514] SonarQube: Path Traversal Injection Issues
- A new property has been added to better secure filesystem access. Flows built to interact with custom parts of the filesystem may encounter issues until the directory paths are included in the new settings.xml property per below.
- To fix this issue please add the following setting to your Settings.xml file: AllowedFileAccessPaths
- This Setting should be used if the Customer is getting an error “{FilePath} is outside the allowed directory paths”
- Default Value: Empty
New Features (April 14, 2023)
Release Note Training Videos
We now post New Features and Enhancement training videos on the Decisions Support Youtube Channel. This new playlist is a convenient way to stay informed about the latest advancements and improvements to the Decisions Platform.
Feature | Description | Screenshot |
---|---|---|
[DT-037875] Asymmetric Keypair in Integration Settings gets Truncated | Asymmetric Keypair will be cut off at 1000 characters and not show the whole key, causing issues with Integration. | |
[DT-037872] Archive Entities Settings: There should be an ability to specify a timeout in the 'Move' Archive Strategy | Archive Entities have a setting for users to configure a specified timeout. | |
[DT-029333] Export BPMN Flow to BPMN XML | BPMN has a standardized XML format. This feature request is for adding the ability to export BPMN flows to that XML format. | |
[DT-037380] Ability to use OpenID as a parameter | Decisions added a SAML Idp Id as a parameter in the URL. This does not work currently for Open ID. This request is to have the ability to use OpenID ID as a parameter. | --- |
[DT-027631] AD Module: Add Step - Get Active AD Groups for User | Implemented new step that will use the user email to perform a lookup on the user's Distinguished Name for the LDAP filter to return the groups that the user is a part of |
Fixes
Infrastructure
DT Title | Description | Occurs In |
---|---|---|
[DT-037207] Multi-Tenant Control Instance Name Should Remain as Primary | We do not want to allow changing the Control Instance Name in an MT Install | 8.11, 8.x |
[DT-037471] Multi-Tenant - IIS Hosting: Tenants installed with a subdirectory have instance name appended twice in the URL on accessing the instance | On a multitenant server, if we install the tenant to a subdirectory, accessing the tenant appended the name twice in the URL. For example, a tenant instance with PortalBaseURL "localhost/test" would become "localhost/test/test" on accessing the URL. This issue has been resolved. | 8.x, 8.11 |
[DT-037568] Unit Test Execution gets stopped if any error occurs while making a database entry | If any error occurred while making a database entry of the test result, execution would stop. We have fixed this issue. | --- |
[DT-037788] Multi-Tenant IIS Instances are Not Creating Sub-Virtual Directories when performing Host Locally | We are not creating sub-virtual directories when installing tenants via host locally in IIS. VD is always getting created on root. | --- |
Installer
DT Title | Description | Occurs In |
---|---|---|
[DT-037352] Add In Better Checks For Port Conflicts To Prevent Issues With Decisions Start-Up | Adding validations for configured Http and HTTPS ports. This is to prevent an issue where users can choose the same port as the platform for an HL7 receiver. Since the receivers started before the platform, the server failed to start because the port was in use. | 8.11, 8.x |
Modules
DT Title | Description | Occurs In |
---|---|---|
[DT-035587] HL7 - Tracking of messages/patients/Searching | There is a new dashboard called "Search" on the "HL7 Interfaces" folder once the HL7 module is imported. This dash allows the user to search for messages, by the data in the message, for an interface and a defined time frame. | 7.x, 8.x |
[DT-037037] SAML SSO Login Flow does not allow sub-flows | A warning will be displayed if the Sub Flow has async steps like Show Form or Pause. | 8.x |
[DT-037332] Allow Decisions to Use LDAPS for Active Directory | Added the ability to use LDAPS for Active Directory and to retrieve large active directory groups. | 8.x, |
[DT-037350] HL7 Receivers do not respect their parent interface being toggled. | When right-clicking on an HL7 interface from the Applications > HL7 interfaces folder and clicking the Turn Off action, its child receivers (have tested each type) did not turn off. Additionally, right-clicking and editing each interface to pull up the settings showed that the Enabled checkbox is still checked. This issue has been addressed, and the child receivers follow the parent interface. | 8.x, 7.x |
[DT-037362] HL7 Interface Does not Display Slider Window | When left-clicking on an interface in v8.9+, the slider does not appear. In previous versions (tested in v8.8 and v8.7), the slider does appear on left-click. | 8.x |
[DT-037383] Message Queue Actions Do Not Operate On All Nodes in Cluster | Fixed issue when using the actions for stop queue in a cluster; only one node is stopped immediately, and the other continues to process the message queue. | 8.x |
[DT-037422] Cannot Open Python Script Folders without Folder Tree | Designers with permission to access the Python script folder are now able to left-click on the subfolders. | 8.x |
[DT-037504] HL7 - Port Exhaustion | Users exhaust outbound ports in their long-running instances. Emitters are not properly recycling ports during 'down' periods. This DT configures Emitters to recycle ports appropriately. | 7.x, 8.x |
[DT-037595] Deployed GitHub Modules in the Custom Modules directory get overwritten | If you build a module patch or make any changes to a module and paste it into Custom Modules, the zip you place in the Custom Modules directory gets overwritten by whatever is coming from GitHub. | 8.x |
[DT-037642] Active Directory Module: ListGroupsInActiveDirectory: The size limit was exceeded error is displayed when the AD server has more than 1000 groups | Fixed an issue where the "ListGroupsInActiveDirectory" step would only return 1000 groups in active or throw an error if it had to retrieve more than 1000 groups. | 8.x |
Forms
DT Title | Description | Occurs In |
---|---|---|
[DT-037473] Simple Form: Combo Box: Unable to take 'Typed In Text' as input for data flow or Active Form Flows. | Users are now able to type in text and send it as data from a combo box on a simple Form control | 8.x |
[DT-037663] Issue generating preview images when there are multiple Grid Layouts on Form | Fixed Issue when generating preview images if a Form has multiple "grid layouts" Form control. | 8.9 |
[DT-037665] Active Form Flows return a null value from a multiple file upload area Form control. | Fixed an issue where Active Form Flows return null when getting the value from a "multiple file upload area" Form Control. | 8.9 |
Flows
DT Title | Description | Occurs In |
---|---|---|
[DT-036594] Need the ability to compress files/pdfs in Flow | There is a new step called Optimize PDF. The step can either take in a FileData object or a FileReference object. The step has exposed properties to manipulate and optimize the pdf file. By default, it is at its optimal settings for the best pdf optimization. Output, it will produce a new object that matches what was the input (either FileData or FileReference). It utilizes Aspose libraries for the optimization process. | 8.x |
[DT-037087] Allow Output Data for Simple Flows | Added the ability to output data from simple flows. | 8.x |
[DT-037144] Create Exchange Calendar Item Step Missing A Property | Moved properties that are used in searching for calendar events but unused during a calendar event creation. This will allow the Flow to continue and not error out. Creation and searching still operate as usual. | 8.x |
[DT-037173] Global Debugger: Data is displayed even after the time for 'Preserve Data' is lapsed and the Global Debugger is turned OFF. | Fixed an issue where the Global Debugger Data would persist after the "Preserve Data" time had elapsed. | 8.x, 7.x |
[DT-037188] Run Sub Flow step is getting stuck in debugging and not going OnException path. | The "RunSubFlow" step was getting stuck in debugging mode and not moving down the "OnException" path when we select the SelectionType as "RuntimeSelection" under the Advanced property and provide an invalid string in the "TargetID" input. | 8.x |
[DT-037214] Custom Password reset link does not work. | When the user enabled the setting “Handle Password Reset Communication Via Flow” in the Portal Setting and uses the "Password reset" link, it would still use the default one. The correct Flow will trigger as expected now. | 8.x |
[DT-037229] SSL Security Type drop-down does not display | Use the "List Remote Files (FTP)" step with the setting "Get configuration from data". When checking the flag "Get configuration from data," the option to set "SSL Security type" would not be available. | 8.x |
[DT-037409] Flow Designer - Simple Form: Dragged Flow steps are not visible on the surface after keeping the Form ideal for around 20 minutes, and an error is displayed on the console. | Creating a Simple Form and leaving it idle for 20 minutes would result in a console error and the steps on the Flow not showing. | 8.x |
[DT-037490] Mapping the AllComponentRegistrationID to an End Step with a Subflow in the Path Causes an Error | If a user directly mapped the "AllComponentRegistrationID" from Fetch Entity results to an End Step, it would cause an "All ComponentRegistrationID not found" error to appear, even if data was being fetched successfully. This has been resolved. | 8.x |
[DT-037507] Fetch Entities Step for Folder Extensions returns No Results when using Limit Results | A Fetch Entities Step, fetching from a Folder Extension, will return no results if a numerical limit is applied in the Limit Results field. | 8.9 |
[DT-037510] Size Changes on HTML to PDF Step | The "HTML to PDF" step would change the dimensions of the file size. This has been updated, so the step maintains the configured file dimensions. | 8.x |
[DT-037517] FileReference conflict when accessing FileData in flow repeatedly | This DT fixed an issue with the "Load from file path" step when it was used in quick succession. It would cause an error where the File Reference could not access the file data because it was in use. | 8.x |
[DT-037566] Complete Assignment in Other Flow Step: Designer: Properties category name is NONE | Certain steps had no categories | 8.x |
[DT-037620] Opening the .net library section under Flow steps give the error Could not load type '$UnnamedClass$0x84808458$13$' from assembly | In a Flow, we get the error below when we go to Integration>.Net Libraries. This has been fixed by updating the SQL connector dll | 8.x |
Rules
DT Title | Description | Occurs In |
---|---|---|
[DT-037160] Review and optimize - Deserialization of same entity 5 times. | Updated process for optimized deserialization for entities. | 8.x |
[DT-037516] Saving Huge Truth Table takes several minutes | Saving Large Truth tables have been optimized for performance. | 8.x |
[DT-037580] Matrix Rule Designer: An error is displayed in the console when adding a rule | Fixed mapping context errors that were caused at runtime for the "Object is Null" verb. | 8.x |
[DT-037582] Open Huge Truth Table may take several minutes | For the faster saving to take effect, you will have to save old TT one time before they will speed up | 8.x |
[DT-037644] Cannot Debug Truth/Rule Table when updating anchor with the same type | When updating the anchor with the same type and trying to debug Flow error happens "Error running Rule | 8.x |
Reports
DT Title | Description | Occurs In |
---|---|---|
[DT-036896] Report - The listener Report is not updating when setting data from the SetPageVariable step in Flow Run Part | DT fixes an issue where the Flow Run part would pass data to page variables on load. | 8.x |
[DT-037112] Ability for Integration-based Data Sources to use SQL Based Filters Natively | Added a new feature that allows the user to use the default filters like current user or current folder. This DT also added the ability for reports being sourced by a query integration to use SQL query parameter | 8.x |
[DT-037125] Copy Designer Project Not correctly Copying Reports | When using the Copy Designer Project Action, the reports do not copy correctly and require the fields to all be re-added to the data section. This also means sorting, grouping, or settings on a column in the Report also need to be re-added. | 8.x |
[DT-037378] Report Designer: This does not prompt for a save before closing when changes are made to the Query Data Source's settings. | Fixed an issue where the Report Designer would close without prompting to save leads which could lead to a loss of changes made. | 8.x |
[DT-037412] Reports Don't Go to First Page on Filter Change | When changing a filter on a Report, the Page stays on the current Page or goes to the new highest Page if it's lower than the original Page. It should go to the first Page, which has the most relevant results. | 8.x |
Dashboards
DT Title | Description | Occurs In |
---|---|---|
[DT-033645] Add Page/Dashboard - allows creating duplicate Page names | Fixed an issue where Pages could be duplicated under the same name. | 8.x |
[DT-037200] Make Form Tile Output Flows Page Context Aware | A Form Tile has an Input and an Output Flow that can be configured. For whatever reason, the Input Flow can use a Set Page Variable step to set a variable in a URL. This confirms that the input Flow is Page Context-Aware. However, when they try to update the URL variable with the same logic on the Output Flow, we get a Page Context Id not found error. When the dashboard is opened, it'll run the input Flow. You can see the Inputted Data=None variable within the URL. When the user clicks OK on the Form, it'll attempt (and fail) to update the URL using the exact same logic | 8.x |
[DT-037287] Run Flow As Icon on pages auto aligns left every time | Fixed an issue where the "Run Flow As button" did not respect grid positioning when it was rendered in a dashboard. | 8.x |
[DT-037384] Report View in Calendar View causes Tab Container to condense | If a Report Viewer was set to "Default View - Calendar View," it would condense all tab containers in the dashboard. | 8.x |
[DT-037429] HTML Lang Attribute Support | Adding the ability to specify language code for accessibility | 8.x |
[DT-037439] Flow Run Part Displays Blank | The Flow Run Part Page Step would not initially load when a user navigated to the dashboard that displayed the control. A user would have to refresh in order to display the Flow Run Part. This DT fixed this issue. | 8.x |
Data Structures
DT Title | Description | Occurs In |
---|---|---|
[DT-036959] Native Data Types are getting lost on upgrade from 6 to 8 | If a user had a native data type used in a truth table in version 6 and upgraded to version 8, the truth table will be unable to be opened. This has been fixed. | 8.x |
[DT-037320] States of the Case Entity are not getting updated when moving between environments through a repository | When changing the state of a Case Entity Configuration folder and transferring it through a repository, the state will also migrate as expected. | 8.x |
[DT-037322] XML data structures can break on an upgrade from v6 to v8 | After installing the SAML module, the SAML Deserialization step would throw an error whenever a user attempted to deserialize an auth response. This would only happen when a user upgraded their instance from v6 to v8. This has now been fixed. | 8.x |
Integrations
DT Title | Description | Occurs In |
---|---|---|
[DT-037295] MySQL Integration: need new error message for missing MySQL Connector when using test connection | Updated an exception message for the MySQL connector to encourage users to use the updated version 8.0.18 | 8.x |
[DT-037314] GET integration does not work if the Flow has an input variable with the name "documentId" | DT resolved an issue where calling a flow via a GET call and giving it an input of "documentid" would throw an error saying, "Error getting document data". | 8.x |
[DT-037674] Service with space in the Name gives an error while making Rest Call. | Service had spaces in Service Name and used to show errors when making Rest calls. | 8.x |
[DT-037567] AD sync is not working with Agent. | Synchronize any Organizational Unit (OU) in Active Directory that contains more than 1000 entries with the Decisions Agent. | 8.x |
System / Portal Administration
DT Title | Description | Occurs In |
---|---|---|
[DT-033105] "Submit Feedback" link throws "can use" error | Submitting feedback would throw a permissions error if a user who is not tied to any group ran that action. | 8.11, 7.x |
[DT-034317] Portal Searchbox - 'Open Folder in the window': The action name should be 'Open Folder In New Window' as it actually opens the folder in the 'New' window. | Updated the name of the action. | --- |
[DT-036902] Jobs and Events - Scheduled Jobs: A "Error message" text is displayed on the Schedule Job page before loading the report. | Updated the page and removed the Error Message from the FolderDataTextBlock component. | 8.x, 8.11 |
[DT-036975] About dialog - End User should not see properties like Database Name, FileStorage Location, etc | Not showing the system information in the user portal is unnecessary. So added the check of the user portal. Also removed the HTML Version and MVC Version from the system information, which is useless. After hiding the information dialog size was not correct, so made sure it was correct for both the user and the studio portal. | 8.x, 8.11 |
[DT-037059] Interval Jobs: The "Thread Queue Name" is not present on the interval jobs report | Added the Thread Queue Name in the interval job report. We have changed the Column title from "Next Run On Date" to "Next Run On". Also, to make it consistent everywhere, we have changed the Default Queue name to 'Default-Queue'. You can find this on interval job>edit dialog. | 8.x, 8.11 |
[DT-037082] Interval Jobs: Report is not updating after jobs have run, user has to manually refresh the report to see updates | The interval jobs report is now updating after a job has run. | 8.11, 8.x |
[DT-037096] Scheduled Jobs: Report, there is an inconsistency for the "Last Run Duration" format between the default report and the "Include Hidden" report | There was an inconsistency between the "Last Run Duration" format on the default scheduled job report and the "Include hidden" scheduled jobs report. The format on the default report was HH:MM:SS:MS. Whereas when you change the report over to "Include Hidden," its format was just milliseconds. We have fixed this inconsistency. | 8.x, 8.11 |
[DT-037097] Interval Jobs: Report, there is not a "Last Run Duration" column similar to scheduled jobs | Added the following columns to Interval Jobs Report: Last Run Duration State Last Run Date Last Run On Server Last Run End Date | 8.x, 8.11 |
[DT-037105] Scheduled Jobs: "Time Span Schedule" changes dynamically based on the time of the machine being setup on | The "Daily Schedule" option no longer has the Hour/Min part. Additionally, the Time Span Schedule option sets the time span to 30 seconds by default. If the user sets the time span to less than 30 sec, they will get a system error after they save. | 8.x, 8.11 |
[DT-037111] Debugger Cannot Find Debug Data | When the Global Debugger is turned on, and something is tested, the global debugger does not display any data. It will display a warning stating, "Could not find flow debug data." | 8.11, 8.x |
[DT-037113] Scheduled Jobs: Inconsistency between the page's name and the name of the page's report | Fixed an issue with Inconsistency between the page's name and the name of the page's report | 8.11, 8.x |
[DT-037284] Activity in Activity Panel Shows UTC Time, Not User's Timezone | Fixed an issue where the incorrect timezone would be applied to activity panels. | 8.11, 8.x |
[DT-037296] Data Designer: An error is displayed in the console when closing the designer | An error is displayed in the console when closing the designer. | 8.11, 8.x |
[DT-037640] Folder Tree Generates Much Network Traffic, Even When Hidden By Chrome Setting | Trees hidden by Chrome still fetch a bunch of folder tree data | --- |
[DT-037773] Adding an item in cache even if the 'Use Clustering Without Node Affinity' Feature flag is off | We are no longer saving owner information in Redis even if the 'Use Clustering Without Node Affinity' feature flag is off | --- |
[DT-037872] Archive Entities Settings: There should be an ability to specify timeout in the 'Move' Archive Strategy | In the 'Move' Archive Strategy, the ability to specify a timeout was added. As this operation moves large data from one DB to another, there should be a setting to specify a timeout. It will help while dealing with large amounts of data, such as if the user wants to archive more than 1 million data. | 8.10x |
Project Deployment
DT Title | Description | Occurs In |
---|---|---|
[DT-037537] An error "service not found with serviceName:'DesignerRepositoryService' " is displayed in the logs on creating a designer entity in the Designer Project. | Creating a Folder, adding it to a project, and then creating a new entity would cause an error if the "Designer Repository Settings" URL was set to "non-repo instance" and show actions were set to true. | 8.x, 8.11 |
[DT-037592] Repository: "Select Revision To Merge" dialog is not intuitive for users | UI update for branch revision selection. | 8.11, 8.x |
[DT-037612] Repository: "Merge To Branch" option behaves differently depending on where the action is preformed | Updated the "Merge to Branch" Dialog and the commit message. Additionally, the form for the merge-to-branch option from the resource report was different from the one from the folder tree. This has been updated to be consistent. | 8.11, 8.x |
[DT-037670] Repository - Removing entities from project sometimes does not removes it properly. | Resolved a repository issue where removing items from a project only removed it locally but not from the Repository Server. Removing items from a project will also be removed from the project in the Repo server. | 8.11 |
Was this article helpful?