Version 3.0 Release Notes
- 09 Dec 2024
- 3 Minutes to read
- Print
- DarkLight
Version 3.0 Release Notes
- Updated on 09 Dec 2024
- 3 Minutes to read
- Print
- DarkLight
Article summary
Did you find this summary helpful?
Thank you for your feedback
Release Date: April 25th, 2024
Breaking Changes
DT-040169: Process Mining requires a TLS v1.3 connection. If your OS is using an older version of TLS this will cause errors on the Dashboards.
New Features
DT Title | Description | Screenshot |
---|---|---|
[DT-040488] Process Mining - Process Mining should support Trial Licensing | Process Mining now has trial licenses. These last for 14 days. | |
[DT-038900] Process Mining: Group Filter | Filters can now be grouped. Grouped Filters can be saved, ungrouped and duplicated. | |
[DT-040098] Adding possibility of hot data specification to logs/streams in decisions connector | Hot data event logs can now be configured from the Decisions connector when importing data. | |
[DT-040182] New filter: possibility to apply a time frame filter on events | There is now a filter for seeing events within a determined timeframe. | |
[DT-040557] Add ability to navigate to the filter from group | It is now possible to navigate to filters that are present in a group. | |
[DT-040426] Possibility to copy filters | Filters can now be copied using the Duplicate Filter icon located at the bottom of the Filter Log Selector. |
Enhancements
DT Title | Description |
---|---|
[DT-040435] Process Mining - Additional Details in Release Version and Installer name change | Added in the version number and release date to the to the installer and changed the name of the installer file. |
[DT-039337] Process Mining: Support for group operations on filters | Added multi-select to filters. Users can now enable/disable, move, delete, and duplicate multiple filters at once. |
[DT-040019] Process Mining: No update is shown to the user when saving a log as a file. | When logs are saved there is now a confirmation pop-up message. |
[DT-040076] Adding date range input selector to Custom Dashboard | The Custom Dashboard Palette has a new component - Date-Time Range Input Selector. Using this will allow users to apply timeframe filters directly to a dashboard. |
[DT-039610] Process Mining: Diagnoser - Add support for selective values | The Root Cause Analyzer can now limit the analysis based on a selected option - All, Grouped, or Single values. |
[DT-040190] Specify number of columns in column chart in custom dashboard | Users can now specify the number of columns shown or search for values in the X axis on custom Dashboards. |
[DT-039462] Navigate back/forth to the previously selected tabs/subtabs in the platform | Users can now use the back and forth buttons on their browser to see the previously selected tab or sub tab. |
[DT-040099] Ask if the filter changes should be applied if closed before applying | There is now a pop-up to confirm saving changes for filters. |
Fixes
Variant Explorer
DT Title | Description |
---|---|
[DT-040470] Process Mining - Jaguar library throw ArrayIndexOutOfBoundsException | An error would occur in the Analyzer when the Variant attribute was selected. This has been fixed. |
[DT-040747] Process Mining: Variant Explorer - Discover Variants: An error occurs when loading existing rules in the 'Manual' discovery of variants. | Fixed a regression that caused an error when loading existing rules in the Manual discovery of variants in the Variant Explorer. |
Other
DT Title | Description |
---|---|
[DT-039611] Process Mining: Importing a CSV files multiple times (before the field selection shows up) causes an error | Importing a CSV file multiple times too quickly would cause an error. This has been fixed. |
[DT-039786] Process Mining: Saved event filters can be applied to dashboard components even while the filters are hidden. | Event Filers were able to be used in dashboard components even after being hidden. This has been fixed. There will now be a validation message when this occurs. |
[DT-040194] Process Mining : Delete all filter throwing an error | Delete All for filters would throw an error. This has been fixed and will no longer occur. |
[DT-040196] Process Mining - SPC Analyzer: An error occurs when viewing the stats of a case that is retained by using a filter. | Corrected an error that would occur when viewing the stats of a case that was retained by using a filter in the SPC Analyzer plugin. |
[DT-040545] Process Mining - Typo in Process Mining Report | Fixed a typo. |
[DT-040669] Process Mining: Importing CSV.GZ files does not work | Fixed a regression that would cause the importing of a CSV.GZ file to fail. |
[DT-040195] Process Mining : Trim filter description text getting cut | The trim filter description will no longer be cut off on smaller screens. |
[DT-040531] Process Mining : Drag/Drop should not allowed if filter is in group | Fixed a bug that allowed filters within a group to be dragged and dropped. |
[DT-040588] Process Mining : Column size of list of filters is small for % of activity | Increased the column size of the list view so percentages would display properly. |
[DT-040826] Process Mining - Filters: A scrollbar is displayed on the filter container even when one filter is added. | Scrollbars were displaying too often. They will only appear when needed now. |
Was this article helpful?