Version 2.6 Release Notes
- 09 Dec 2024
- 6 Minutes to read
- Print
- DarkLight
Version 2.6 Release Notes
- Updated on 09 Dec 2024
- 6 Minutes to read
- Print
- DarkLight
Article summary
Did you find this summary helpful?
Thank you for your feedback
Release Date: December 2023
New Features
DT Title | Description |
---|---|
[DT-039375] FR: Process Mining: The table views in the portal should have resizable columns. | Table Views now have resizable columns. |
Fixes
Analyzer
DT Title | Description |
---|---|
[DT-039460] Process Mining - Analyzer: The unit for the durations in the detailed stats is incorrect when the data has a long timeframe. | Units of time measurement will now display correctly for very long time frames. |
[DT-039630] Process Mining: Analyser show incorrect result when Min Reps/Case info is selected | Selecting "Min Reps/Case" will no longer cause incorrect data to display. |
[DT-039693] Process Mining - Analyzer: The actions on the plugin are enabled even when the 'Create Case Entity' dialog is populated. | Users can no longer perform actions when the Create Case Entity dialog is open. |
[DT-040193] Issue when restoring workspace when reopening a log | Event logs that had a Filter applied can now be opened and have the Filter correctly apply when using the Analyzer. |
Dashboard
DT Title | Description |
---|---|
[DT-039428] Process Mining - Dashboard: The log timeline is incorrect when navigating to ‘Cases/Activities over time’ in the attached event log | Event logs from "Cases/Activities Over Time" will no longer display the wrong time. |
[DT-039453] Process Mining - Dashboard: The order of the tabs and their instructions are inconsistent. | Dashboard tabs and instructions are now consistent throughout the platform. |
[DT-039437] Process Mining - Dashboard - Pre & Post - Chart View: Data is unclear when there are a lot of resources. | It is now easier to see data, even with a lot of resources, when using the Chart view. |
[DT-039427] Process Mining - Dashboard - Resource: The data for 'Resource Utilization' in percentage is incorrect. | Resource Utilization under the Resource tab now displays the correct information. |
[DT-040142] Process Mining - Dashboard - Pre & Post: The UI gets messed up when changing to attributes having longer names | Fixed a UI issue that occurred when changing Attributes on the Pre and Post dashboard. |
[DT-040143] Process Mining - Dashboard - Pre & Post: The drop-down values for Attributes are in a random order | The drop-down list of values for Attributes on the Pre and Post dashboard are now in alphabetical order instead of random. |
[DT-040056] Error in custom dashboard plugins | Analyzer plugins will no longer cause errors on custom Dashboards. |
[DT-039751] Process Mining - Custom Dashboard: An error occurs when cloning a component that is filtered. | Custom Dashboards with filters or cloning a Dashboard component will no longer cause errors to appear. |
[DT-039714] Process Mining - Custom Dashboard: An error occurs when changing the "limit" for the dragged components. | Fixed a regression that caused an error to happen when changing the limit of draggable components on a custom Dashboard. |
Diagnoser
DT Title | Description |
---|---|
[DT-038879] Process Mining: Upgrade Diagnoser discovery algorithm | The Diagnoser will provide higher quality search returns. |
Filtering
DT Title | Description |
---|---|
[DT-038501] Process Mining: Time Frame Filter and Order Filter should support relative time frames | There are now more options for selecting a date with the Time Frame Filter and Order Filter. Relative dates can now be used. |
[DT-039377] Process Mining - Variant Filter: Only 50 variants are displayed for filtering even though there are more than 500 variants. | All variants are now displayed in the variant filter, rather than just the first 50. |
[DT-039667] Process Mining - Order Filter: No validation is displayed when the Start date is greater than the End date for a source/target activity execution. | A validation will now prevent impossible date range choices. |
SPC Analyzer
DT Title | Description |
---|---|
[DT-039405] Process Mining - SPC Analyzer: The SPC chart initially shows that the data points exceed the limit for all event logs. | The SPC Chart will no longer display an incorrect error message. |
System/Administration
DT Title | Description |
---|---|
[DT-039277] Process Mining: "Navigate to process mining" should show "Oops something went wrong" on exception | An error message will now properly display if an issue occurs during login. |
[DT-038850] Optimize LogInfos | Enhanced performance across the platform. |
[DT-039418] Process Mining: impossible to reset password of default Admin account | The default Admin account can now have its password reset like any other account. |
[DT-039529] Process Mining: Unable to log in by the registered email even though the field asks for 'Username or email'. | Fixed a bug that prevented users from logging in if Process Mining was being used without integration to Decisions. |
[DT-039523] Process Mining: No validation is shown that the field is required when editing the account details unless clicked on the field. | Validations now appear on account fields that are required. |
[DT-039582] Process Mining: Permissions issue | Non-admin users can no longer change the permissions of others. |
[DT-039452] Process Mining: Unable to remove a user from shared folders if once saved the permissions. | Users can now be removed from having access to Shared Folders, Logs, or Models. |
[DT-039654] Process Mining: Creating a Case Entity from Process Mining Fails | Case Entities will no longer fail to be created within Process Mining. |
[DT-039320] Opening a folder takes a long time (even empty ones) | Performance when opening a folder has been significantly improved. |
Variant Explorer
DT Title | Description |
---|---|
[DT-039412] Process Mining - Variant Explorer: Random data is displayed even though the dateTime field is null. | Unexpected random data will no longer be displayed in DateTime fields. |
[DT-039378] Process Mining - Variant Explorer - Multi-Selection = True: The number of variants selected displays incorrect data when selecting values by Shift+Click. | Selecting multiple variants using the keyboard will no longer display an incorrect total number of selected variants. |
[DT-039439] Process Mining - Variant Explorer - Explore Variants: Unable to use slider for 'Activities', 'Handovers' and the dropdowns for Primary & Secondary information as they are disabled. | Slider bars will now work as expected within the Variant Explorer. |
[DT-039593] Process Mining - Variant Explorer: An error occurs when applying the 'Trim' filter in the rules to discover variants manually. | Using the Trim filter when trying to discover variants manually will no longer throw an error. |
[DT-039741] Process Mining: Variant Explorer - Discover Variants inverts description auto-discovered rules | Colors and labels of variants that were auto-discovered were displaying incorrectly. |
Views
DT Title | Description |
---|---|
[DT-039463] Process Mining: Home Page - List View - Column actions: An empty column name is displayed in the column actions. | Column actions are no longer blank when using a List View. |
[DT-039414] Process Mining - Views: An error occurs when refreshing the browser with a shared view. | Shared Views will no longer cause errors when refreshing the browser. |
Other
DT Title | Description |
---|---|
[DT-039458] By Default only TLSv1.3 should be used when on SS | In case users want to use an SSL certificate and restrict the allowed ciphers to only the latest ones supporting TLSv1.3, they should add "server.ssl.enabled-protocols=TLSv1.3" to the application.properties file. Save the file and start the services. This property will be available by default to new users. Previously existing users, however, need to update the properties file. |
[DT-039491] Process Mining: Unable to restore the first saved workspace in the portal. | The first saved Workspace under Plugins can now be restored correctly. |
[DT-039478] Process Mining: An error occurs when restoring the system backup through the portal. | System back-ups will now restore properly. |
[DT-039448] Process Mining - BPMN Model: An error occurs when a user simulates the shared model. | Simulating a BPMN model will no longer cause errors to happen. |
[DT-039479] Process Mining: The saved files for filters, dashboards, rules, resource costs, etc do not open when clicking on it. | Clicking on a saved file will now either open it properly, or give a reason why the file cannot be opened. |
[DT-039539] Process Mining : Change upper case words to lower case words in the middle of sentences for all filters. | Fixed typos in Filter settings. |
[DT-039581] Process Mining: The data in the shared folder disappears after refreshing the portal. | Refreshing the portal will no longer cause data in a shared folder to disappear. |
[DT-039530] Process Mining - Settings Dialog: No instructions are available even though the '?' sign is present. | The Settings dialog now has a Help icon. |
[DT-039613] Process Mining: Errors occur in the system logs when opening a shared event log. | Opening a Shared Event Log will no longer cause system errors. |
[DT-039653] Process Mining: Unable to open event logs from a folder copied into itself, errors occur in the system logs. | Copying a folder into itself will no longer cause an error. |
[DT-040139] Process Mining: Instructions are not available in the CMMN & DMN modeler even though the action is present. | The Help icon will now properly appear for actions inside the CMMN and DMN modeler. |
[DT-039666] Process Mining - Import File: Inconsistent behavior observed after importing an XES file and a CSV file. | XES files will now open after being imported the way CSV files do. |
[DT-040053] Process Mining: Empty Log generated by Insights | Discovering an Insight on a Process View, that is not an Activity Insight, will no longer cause an empty log to be created. |
[DT-039708] Process Mining: Inconsistent folder behavior observed when the folder name contains numbers. | Folders with numbers in their name will now sort by numerical order. |
Was this article helpful?