Overview
The Currency Box, Number Box, and Number Spinner controls in a Form display and/or prompt integer inputs from the end user while supporting different formatting and customization options.
Configuration
For more information on configuring a Form's settings, see Configure Forms.
Common Properties
The following Common Properties settings are available for Currency Boxes and Number Boxes. Number Spinners present only the first three settings in the table below.
| Setting Name | Description | |
|---|---|---|
| Name | Name of the control | |
| Data Name | Name of the control's data | |
| Output Only | Toggles if the control's data displays as an output only. If so, this disables direct end-user editing instead displaying the mapped output value as static | |
| Override Required Message | Toggles the appearance of a unique validation error message for the control | |
| Required Message | Prompts input for a validation error message if one were to occur for the control | |
| Output Type | Allows selection of the control's output data type | |
| OutputAsDecimal | Outputs the control's data as a Decimal | |
| OutputAsDouble | Outputs the control's data as a Double | |
| OutputAsInt | Outputs the control's data as an Integer | |
| Format | Allows selection of the format for the control's data | |
| Decimal Digits | Prompts the appearance of the number of decimal places within the control | |
| Show Number Group Separator | Toggles appearance of a number group separator within the control's data | |
| Number Group Separator | Prompts which value acts as the number group separator within the control's data | |
Setup Data
| Setting Name | Description | |
|---|---|---|
| Define Max and Min | Toggles prompt for maximum and minimum integer values | |
| Get Min and Max From DataName | Toggles prompt for separate data names for minimum and maximum integer values | |
| Minimum DataName | Prompts input for the data name of the minimum integer value for the control | |
| Maximum DataName | Prompts input for the data name of the maximum integer value for the control | |
| Minimum | Prompts for the minimum integer value | |
| Maximum | Prompts for the maximum integer value | |
| Currency Symbol (only for Currency Boxes) | Prompts for the currency symbol | |
| Increment | Prompts for the integer value to increase/decrease the control's data | |
| Decimal Places (only for Number Spinners) | Prompts for the number of decimal places | |
| Do Not Format Whole Number | Toggles if formatting occurs on a whole number within the control. When enabled, this removes decimal spaces if an inputted number contains no decimal values | |
| Is Editable | Toggles the ability for the end-user to edit data within this control | |
| Allow Null Value | Determines whether the control can accept empty data values. If disabled, a zero will display instead of a null value. | |
| AutoPopulate | Toggles the appearance of a default value within the control. When disabled, the field will be blank, and the default value will no longer appear in the user interface. | |
| Initial Value | Prompts for a default integer value upon initializing the control | |
| Auto Select on Focus | Toggles whether data within the control is selected upon focusing on the control. When disabled and focusing on a control, the data within is not selected by default. | |
For further information on Forms, visit the Decisions Forum.