Step Details | |
| Introduced in Version | 4.0.0 |
| Last Modified in Version | 7.12.0 |
| Location | Data > BPMN |
Business Process Modeling Notation (BPMN) is a standard notation system used to represent business processes graphically. Users can create Flows using BPMN steps or upload preexisting BPMN XML files into Decisions for conversion into a Flow. This allows users to use BPMN as a base for laying out projects. Various steps are available to use to visualize business processes. Below are the sub-categories available in the BPMN category.
| Category | Description |
|---|---|
| ACTIVITY | Provides a step to Call Activity, which is a method for acting. |
| DATA | Offers steps related to data handling. This includes Input, Output, creating a Data Object, and storing Data. |
| EVENTS | Provides start, intermediate, and end steps for events in a process. |
| GATEWAYS | Steps that allow the user to split the Path of the Flow/BPMN Diagram. |
| PROCESS | Provides a step for running Sub-Processes (similar to Decisions Sub Flow functionality). |
| TASKS | Provides steps relating to specific tasks. |
Steps Overview
| Category | Step | Step Icon | Implementation Step Required |
|---|---|---|---|
| ACTIVITY | Call Activity | ![]() | Flow implementation |
| DATA | Data | ![]() | Flow implementation |
| Data Input | ![]() | Flow implementation | |
| Data Object | ![]() | Flow implementation | |
| Data Output | ![]() | Flow implementation | |
| Data Store | ![]() | Flow implementation | |
| EVENTS > START | Conditional Start Event | ![]() | --- |
| Escalation Start Event | ![]() | --- | |
| Message Start Event | ![]() | --- | |
| Multiple Start Event | ![]() | --- | |
| Parallel Multiple Start Event | ![]() | --- | |
| Signal Start Event | ![]() | --- | |
| Start Event | ![]() | --- | |
| Timer Start Event | ![]() | --- | |
| EVENTS > INTERMEDIATE | Cancel Catch Intermediate Event | ![]() | --- |
| Compensation Catch Intermediate Event | ![]() | --- | |
| Conditional Catch Intermediate Event | ![]() | --- | |
| Error Catch Intermediate Event | ![]() | --- | |
| Escalation Catch Intermediate Event | ![]() | --- | |
| Escalation Throw Intermediate Event | ![]() | --- | |
| Intermediate Event | ![]() | --- | |
| Link Catch Intermediate Event | ![]() | --- | |
| Message Catch Intermediate Event | ![]() | --- | |
| Non Interrupting Intermediate Event | ![]() | --- | |
| None Intermediate Event | ![]() | --- | |
| Parallel Catch Multiple Intermediate Event | ![]() | --- | |
| Signal Catch Intermediate Event | ![]() | --- | |
| EVENTS > END | Cancel End Event | ![]() | --- |
| Compensation End Event | ![]() | --- | |
| End Event | ![]() | --- | |
| Error End Event | ![]() | --- | |
| Escalation End Event | ![]() | --- | |
| Link End Event | ![]() | --- | |
| Message End Event | ![]() | --- | |
| Signal End Event | ![]() | --- | |
| Terminate End Event | ![]() | --- | |
| GATEWAYS | Complex Gateway | ![]() | Rule implementation |
| Event Based Gateway | ![]() | Rule implementation | |
| Exclusive Gateway | ![]() | Rule implementation | |
| Gateway | ![]() | Rule implementation | |
| Inclusive Gateway | ![]() | Rule implementation | |
| Parallel Gateway | ![]() | Rule implementation | |
| PROCESS | Sub-Process | ![]() | Flow implementation |
| TASKS | Business Rule Task | ![]() | Flow implementation |
| Manual Task | ![]() | Flow implementation | |
| Receive Task | ![]() | Flow implementation | |
| Script Task | ![]() | Flow implementation | |
| Send Task | ![]() | Flow implementation | |
| Service Task | ![]() | Flow implementation | |
| User Task | ![]() | Flow implementation |
Properties
Settings
| Property | Description | Data Type |
|---|---|---|
| DetailedDescription | Designated space for users to write explanations about the purpose and context of each process step. | String |

Related Information
Articles:
Creating a BPMN Flow

















































