Drawing Step Glossary
- 14 Dec 2021
- 2 Minutes to read
- Print
- DarkLight
This documentation version is deprecated, please click here for the latest version.
Drawing Step Glossary
- Updated on 14 Dec 2021
- 2 Minutes to read
- Print
- DarkLight
Article summary
Did you find this summary helpful?
Thank you for your feedback
Overview
The following article details all steps found in the Drawing category in the Step Toolbox.
Step Name | Description | Location | Inputs/Outputs |
---|---|---|---|
Label (Large, Medium, Small) | A label of a chosen size that a user can run a Flow path through. | Drawing | Inputs: None. Outputs: None |
Rich Text Label | A label that allows for the use of italics, bolding, and other devices rather than just plain text. | Drawing | Inputs: None Outputs: None |
Image | A picture that a user may select when using this step. | Drawing >Shapes | Inputs: None Outputs: None |
Page - Form | A step that displays a picture of a Form. | Drawing > Shapes | Inputs: None Outputs: None |
DMN - Business Knowledge | This step creates a square that a user can double-tap to add a label to. Additionally, a user can select a picture to appear on the top of the square. | Drawing > Shapes | Inputs: None Outputs: None |
Rectangle (Simple) | A simple building block that does not accept text or images. | Drawing > Shapes | Inputs: None Outputs: None |
Rectangle (Large Image) | This step creates a square/rectangle that can be resized. A picture can be placed in the center of the square/rectangle. | Drawing > Shapes | Inputs: None Outputs: None |
Diamond (Simple) | This step creates a diamond shape of adjustable width and length. | Drawing > Shapes | Inputs: None Outputs: None |
Subflow | This step creates an image of a Subflow step. | Drawing > Shapes | Inputs: None Outputs: None |
Page - Task | Presents an image of a page with check marks on it. This step is purely cosmetic and does not possess any inputs or outputs. | Drawing > Shapes | Inputs: None Outputs: None |
Cube | Presents an image of a cube. This step is purely cosmetic and does not possess any inputs or outputs. | Drawing > Shapes | Inputs: None Outputs: None |
Circle | Presents an image of a circle. This step is purely cosmetic and does not possess any inputs or outputs. | Drawing > Shapes | Inputs: None Outputs: None |
DMN - Input Data | Presents an image of a circle that can contain a secondary image that a user selects. This step is purely cosmetic and does not possess any inputs or outputs. | Drawing > Shapes | Inputs: None Outputs: None |
Cylinder | Presents an image of a cylinder. This step is purely cosmetic and does not possess any inputs or outputs. | Drawing > Shapes | Inputs: None Outputs: None |
Triangle Left - Branch | Presents an image of a Branch step. This step is purely cosmetic and does not possess any inputs or outputs. | Drawing > Shapes | Inputs: None Outputs: None |
Square With Border Icon | Presents an image of a square with an X in the top right corner and an additional image that a user can select. This step is purely cosmetic and does not possess any inputs or outputs. | Drawing > Shapes | Inputs: None Outputs: None |
Triangle Right - Merge | Presents an image of a Merge step. This step is purely cosmetic and does not possess any inputs or outputs. | Drawing > Shapes | Inputs: None Outputs: None |
Arrow Up | Presents an image of an arrow pointing up. This step is purely cosmetic and does not possess any inputs or outputs. | Drawing > Shapes | Inputs: None Outputs: None |
Line | Presents an image of an extendable line. This step is purely cosmetic and does not possess any inputs or outputs. | Drawing > Shapes | Inputs: None Outputs: None |
Was this article helpful?