October 2023 Release
- 19 Nov 2024
- 3 Minutes to read
- Print
- DarkLight
October 2023 Release
- Updated on 19 Nov 2024
- 3 Minutes to read
- Print
- DarkLight
Article summary
Did you find this summary helpful?
Thank you for your feedback
October 11th, 2023
New Features
DT Title | Description | Screenshot | |
---|---|---|---|
[DT-037852] Exporting Process Map to Text | Exporting the process map as informational data rather than only having an image of the process map. For example, going from step A (i.e. in a loaning process, Appraisal Order) to step B (Initial credit review). This is a text explanation of the visual on how the process got from step A to step B. This will be exported as a text file. | ||
[DT-036656] Process Mining- Settings dialog: No changes observed on the portal after changing the 'Application Locale' property. | Process Mining has added Locales to the application. When users apply Locale related information, such as numbers and currency symbols, it will be converted to the appropriate style. | ||
[DT-038569] Process Mining: Process Insights should be computed in the background without blocking UI. | Process Mining now provides Process Insights for the event log. This allows users to get insights without digging too deeply or waiting quickly. Click the 'Brain' icon or click on other insights to find related Process Insights. These Process Insights come with an explanation, and some can be visualized. Certain actions such as 'Filters' or 'Process View' are disabled. Process Insights cannot be saved. | ||
[DT-038502] Process Mining: Trim Filter | Added a Trim Filter. The Trim Filter will retain or remove events based on the activity selected in the columns. |
Fixes
Cost Analyzer
DT Title | Description |
---|---|
[DT-038963] Process Mining: Cost Analyzer overrides cost values when changing tabs. | Changing cost values did not retain modifications when switching tabs. Cost values now persist as intended after user actions, preventing data loss when navigating between tabs. |
[DT-038965] Process Mining - Cost Analyzer plugin: Data is lost when the application locale is set to 'Arabic'. | The Cost Analyzer plugin would lose data if the application locale was set to 'Arabic'. This has been resolved. |
Insights
DT Title | Description |
---|---|
[DT-038971] Process Mining: An error occurs when insights are discovered and plugins are added | An error occurred when discovering insights and adding plugins in Process Mining. This fix ensures that no errors occur during insight discovery and plugin addition. |
[DT-039009] Process Mining - Discover Insights: The filters of the viewed insight get removed when downloading the Analysis Report | Corrected an issue where filters would be removed from an Insight after downloading the Process Mining Analysis Report. |
[DT-039038] Process Mining - Discover Insights: Errors occur in the system logs when the insights are discovered and then closing the log | Running Discover Insights on an open event log would cause an error. This is now fixed. |
[DT-039017] Process Mining - Discover Insights: An error occurs when clicking on 'Show More' in 'Attribute Value Insights' for Process Mining data structures. | Corrected an error that occurred when clicking 'Show More' in 'Attribute Value Insights' for Process Mining Flow Data Structures. |
[DT-039020] Process Mining - Discover Insights: The discovered insights and the applied filters display inconsistent data when they contain decimal numbers. | Discovered Insights and applied filters display inconsistent data when they contain decimals. This has been corrected. |
Variant Explorer
DT Title | Description |
---|---|
[DT-038987] Process Mining - Variant Explorer - Multi Select = True: An error occurs when viewing the discovered 'Variant Insights'. | Fixed an issue where Multi Selection was toggled in the Variant Explorer. it would cause an error when viewing Variant Insights. |
Other
DT Title | Description |
---|---|
[DT-038992] Process Mining: An error occurs in the system logs when closing a log from the 'Close log' button | The Close Log button would cause an error in the system logs. The button can now be safely used. |
[DT-039024] Process Mining - Order Filter: The data filtered by the timeframe of the source & target activity gets reset when closing the log. | Data was not respecting the Order Filter when a log was closed. Data will now appear properly |
[DT-038988] Process Mining: Errors occur in the system logs when the Process View is set to anything except 'Activity,' and then insights are discovered. | Setting the Process View to anything other than 'Activity' and then discovering Insights would cause an error. This has been fixed. |
[DT-039108] Process Mining: An error occurs in the system logs when Process Mining is unable to connect to Decisions via the 'processmining@miningagents.internal' account | An error would occur if Process Mining was unable to connect to Decisions from the processmining@miningagents.internal account. This has been corrected. |
[DT-039158] Process Mining: The filter textbox is out of the filter list box when the textbox is activated. | Fixed an issue where text on the filter textbox was extending beyond its boundaries. |
Was this article helpful?