Glossary of Supported Form and Page Controls for Mobile Portal
- 08 Oct 2024
- 1 Minute to read
- Print
- DarkLight
Glossary of Supported Form and Page Controls for Mobile Portal
- Updated on 08 Oct 2024
- 1 Minute to read
- Print
- DarkLight
Article summary
Did you find this summary helpful?
Thank you for your feedback
Overview
This glossary serves as a valuable resource for understanding which controls are supported and which are not within the Mobile or Tablet Portal.
The purpose of these tables is to offer a clear and organized overview, enabling users to identify the availability of specific controls quickly. By referencing these tables, developers, designers, or users can ascertain which controls can be effectively utilized on a Form or Page and which ones should be avoided due to lack of support.
List of Form Controls
Control Name | Supported | |
---|---|---|
Action Controls | ||
SilverButtonOpenURL | Yes | |
SilverDynamicDataGridAddButton | No | |
SilverDynamicDataGridRemoveButton | No | |
SilverEventHyperlink | Yes | |
SilverHyperLinkButtonOpenURL | Yes | |
SilverHyperlinkButtonOpenURL | Yes | |
SilverHyperLinkPreviousButton | Yes | |
SilverImageButtonOpenURL | Yes | |
SilverImageButton | Yes | |
SilverImagePreviousButton | Yes | |
SilverLoopBackButton | Yes | |
SilverPreviousButton | Yes | |
SilverSubDataFlowButton | Yes | |
SilverSubDataFlowLink | Yes | |
SilverSubDataFlowImage | Yes | |
SilverToggleButton | Yes | |
SilverCloseFormButton | Yes | |
EventImageButton | Yes | |
Event Button | Yes | |
Link Button | Yes | |
Post Back Button | Yes | |
Button | Yes | |
WizardPropertyGrid | Yes | |
Property Grid | Yes | |
Slider | Yes | |
Sub Dialog Button | Yes | |
Sub Dialog Image Button | Yes | |
Sub Dialog Link | Yes | |
Timer Form Exit | Yes | |
User Defined | Yes | |
File Controls | ||
SilverFileUpload | Yes | |
SilverFileDownload | Yes | |
SilverFileUpload | Yes | |
SilverFileDownload | Yes | |
SilverFileUploadAsClip | Yes | |
SilverMultiFileUpload | Yes | |
SilverMultiFileUploadAsLink | Yes | |
SilverMultiFileUploadAsClip | Yes | |
File Upload Area | Yes | |
CSV Editor | No | |
Multiple File Upload Area | Yes | |
Multiple File Download | Yes | |
List Controls | ||
SilverAutoCompleteBox | Yes | |
SilverCheckBoxList | Yes | |
SilverCombo | Yes | |
SilverDropDownButton | Yes | |
SilverList | Yes | |
SilverRadioButtonList | Yes | |
SilverSortableCheckBoxList | Yes | |
SilverMultiSelectDropDown | No | |
AccountAndGroupListControl | No | |
Link List | Yes | |
Data Repeater | Yes | |
Data Repeater Add button | Yes | |
Data Repeater Remove | Yes | |
Advanced Data Grid | No | |
InlineEdit | No | |
MultiSelectmode | No | |
OutputAll | No | |
SingleSelect | No | |
InfoOnly | No | |
DataGrid | Yes | |
InlineEdit | No | |
MultiSelectmode | No | |
PropertyGridEdit | No | |
OutputAll | Yes | |
SingleSelect | Yes | |
InfoOnly | Yes | |
Input Controls | ||
SilverAdvancedMaskedTextBox | Yes | |
SilverCheckBox | Yes | |
SilverDatePicker | Yes | |
SilverDateTimePicker | Yes | |
SilverNumberBox | Yes | |
SilverNumberSpinner | Yes | |
SilverPasswordBox | Yes | |
SilverRichTextBox | Yes | |
SilverTextArea | Yes | |
SilverTextBox | Yes | |
SilverCalendar | No | |
SilverTimePicker | Yes | |
SilverCurrencyBox | Yes | |
RichTextDisplay | Yes | |
Html Display | Yes | |
TextBoxMultiLine | Yes | |
TimePicker | Yes | |
Display Control | ||
All Form Validations Display | Yes | |
Control Validation Display | Yes | |
Current Time | Yes | |
Current User | Yes | |
Horizontal Timeline | No | |
Vertical Timeline | No | |
Image | Yes | |
Label | Yes | |
Current IP Address | Yes | |
CurrentLogoImage | Yes | |
Containers | ||
Horizontal Split Panel | Yes | |
Vertical Split Panel | Yes | |
Scroll Panel | Yes | |
Header Container | Yes | |
Canvas | Yes | |
Grid | Yes | |
Vertical Stack | Yes | |
Horizontal Stack | Yes | |
Tab Container | No | |
Grid Layout | Yes | |
Rarely Used Controls | ||
Image Gallery | No | |
Video | Yes | |
Progress Bar | Yes | |
Latitude And Longitude | Yes - If the location is allowed. | |
Entity Viewer | Yes | |
Document Viewer | No | |
Tag Editor | No | |
Yesvigation Tree | No | |
Form Steps | Yes | |
Capture Image Panel | No | |
Tree View | No | |
JSBasedFormDataComponent | Yes | |
Wizard Property Grid | Yes | |
Wizard Next Button | Yes | |
Wizard Previous Button | Yes | |
Approval Chain Editor | ||
Newly Added Controls | ||
Mixed Type Repeater Control | Yes | |
Merge Editor | No | |
CompactMergeEditor | No | |
Copy Text Button | Yes | |
Copy Text Link | Yes | |
Copy Text Image Button | Yes | |
Color Picker | No |
List of Page Controls
Control Name | Supported | |
---|---|---|
Reports | ||
Win-Loss Bars Chart | No | |
Areas Chart | No | |
Bubbles Chart | No | |
Bullets Chart | No | |
ChartLegendPart | No | |
Columns Chart | No | |
Dots Chart | No | |
Lines Chart | No | |
Pie Charts | No | |
Bars chart | No | |
Ring Chart | No | |
Mixed Bars Chart | No | |
Simple Bars Chart | No | |
Stacked Bars Chart | No | |
MatrixPart | No | |
RichTextReportViewer | No | |
EntityScrollerPart | No | |
TextOutputReportViewer(Text Report Viewer) | No | |
Actions | ||
FolderActionsBarPart | No | |
FolderActions | No | |
ActionsBar | No | |
Service Catalog As Button | Yes | |
Service Catalog As Image | Yes | |
Service Catalog As Link | Yes | |
Run Current Folder Action' as Button | Yes | |
Run Current Folder Action' as Image | Yes | |
RunFlowButton | Yes | |
RunFlowImage | Yes | |
RunFolderActionAsButton | No | |
RunFolderActionAsImage | No | |
RunFolderActionAsLink | No | |
Datatypes, Designer Entities, Image, Navigation, Tiles | ||
RunAssignmentsPart | No | |
ViewFlowButtonPart | No | |
Flow/RuleSetsDesignerPart | No | |
CaseEditorPart | No | |
RuntimeCasePart | No | |
AsRunFlow | Yes | |
FoldersBar | No | |
Incremental search | No | |
NavigateToParentProcessPart | No | |
NavigationTreePart | No | |
RefreshPagePart | No | |
OpenChildTabButtonPart | No | |
Form Tile | No | |
DiagramTileViewPart | No | |
PropertyGridEditor | No | |
JSBasedPageComponent | No | |
Data | ||
DocumentViewerPart | No | |
FolderViewer | No | |
RichTextPart | No | |
ScratchPadPart | No | |
Page Data Viewer | No | |
DynamicImage[Image :Folder Data] | No | |
Rich Textbox | No | |
FolderDataTextBoxPart(Text Box) | No | |
FolderDataSaveButtonPart(Save Button) | No | |
SilverCurrentTime | Yes | |
AppStorePart | No | |
DateRangeFilterPart | No | |
DesignerFolderFilterPart | No | |
DesignerFolderViewer | No | |
FeaturesPart | No | |
ImageFolderViewer | No | |
ImageViewerSilverPart | No | |
ServiceCatalogPart | No | |
SystemInformationPart | No | |
CompactTagsPart(Tags View) | No | |
TagBrowser | No | |
FolderDataStateSilverPart | No | |
ResourcesViewer | No | |
FolderHeaderDataPart | No | |
FolderTimelineGaugePart | No | |
HorizontalFolderTimelineSilverPart | No | |
AssignmentsSilverPart | No | |
FolderTimelineSilverPart(Folder Activity Panel) | No | |
Add Comment | No | |
Add Document | No | |
FolderDataTextBlock | No | |
Layouts | ||
Canvas | Yes | |
Grid | Yes | |
Header container | Yes | |
Horizontal Split panel | Yes | |
Horizontal Stack | Yes | |
Responsive grid | Yes | |
Scroll Panel | Yes | |
Tab container | No | |
Vertical Split Panel | Yes | |
Vertical Stack | Yes |
Was this article helpful?