Actions Glossary
- 30 Dec 2024
- 9 Minutes to read
- Print
- DarkLight
Actions Glossary
- Updated on 30 Dec 2024
- 9 Minutes to read
- Print
- DarkLight
Article summary
Did you find this summary helpful?
Thank you for your feedback
Overview
Within a Project, there are a variety of actions on stored Designer Elements such as Flows, Forms, Reports, and other items. If looking for a specific Action, the browser/OS's search shortcut is recommended due to this article's length. This will be CTRL +F or COMMAND + F for Windows and Mac computers.
Folder Actions
Overrides the Folder's name to a designated alias for use in URLs. Creates a Page and Page Data in the folder, making it accessible as a tab at the top right of the folder
Action Name | Description | |
---|---|---|
MAIN | ||
Create Folder | Creates a child Folder within the selected Folder. | |
MANAGE | ||
Open Containing Folder | Opens the folder that contains the selected Folder. | |
Open in New Tab | Opens the folder in a new browser tab. | |
Permissions | ||
Disable Permissions Inheritance | Enables or removes permissions inheritance. | |
Manage Permissions | Decide which accounts and/or groups can view, access, edit, add, delete, etc, inside the Folder. | |
More | ||
Delete | Deletes either the Folder or the Folder and its entire contents. | |
Personalize | Opens the Personalize menu. This allows users to set cosmetic details of Folder. | |
Manage Tags | Opens a drop-down list that may create new tags or select pre-existing tags to be attached to the object. It is best used when compartmentally organizing large Projects. | |
Move | Moves the Folder to a specified location. | |
Move to Project | Moves the Folder to a specified Project. | |
Add as Favorite | Adds the Folder to the side bar Favorite's section. | |
OTHER | ||
Get Folder ID | Retrieves and displays the object's unique ID. | |
View Integration Details | Opens the Integration Details Page for the Folder. | |
Add | ||
To-Do | Add a To-Do for the Folder. | |
Flow As Action | Allows the creation of user actions. | |
Assignment Roles | Opens the Role menu to add assignment roles. These can come from the Project or System level. | |
Case Folder | Adds an entry of a predetermined Case. By default, there are Application and Person options. | |
Entity [User Defined] | Adds an entity to the folder. | |
PAGES | ||
Add Alias | Overrides the Folder's name to a designated alias for use in URLs. | |
Add Page | Creates a Page and Page Data in the folder, making it accessible as a tab at the top right of the folder. | |
Set Default Page | Makes the Page attached to this Folder the default one when opening the Decisions platform. | |
DEPLOYMENT | ||
Import | Imports a Project and/or objects via .dec, .obj, and/or .zip file extensions. | |
Export | Export the entire Folder. |
Designer Folder Actions
Action Name | Description | |
---|---|---|
MAIN | ||
Create [Designer Element Type Name] | Creates the selected Designer Element. This is limited to the allowable types of the Designer Folder. | |
MANAGE | ||
Designer Element Creation | Shows a list of all elements that can be created in the Designer Folder. | |
Open Containing Folder | Opens the folder that contains the selected Folder. | |
Open in New Tab | Opens the selected item in a new tab. | |
Permissions | ||
Disable Permissions Inheritance | Enables or removes permissions inheritance. | |
Manage Permissions | Decide which accounts and/or groups can view, access, edit, add, delete, etc, inside the Folder. | |
More | ||
Delete | Deletes either the Folder or the Folder and its entire contents. | |
Move | Moves the Folder to a specified location. | |
Move Folder To Project | Move the Designer Folder and its contents to a different Project. | |
Personalize | Opens the Personalize menu. This allows users to set cosmetic details of Folder. | |
Manage Tags | Opens a drop-down list that may create new tags or select pre-existing tags to be attached to the object. It is best used when compartmentally organizing large Projects. | |
Manage Default Design Patterns | Opens the menu to review, create, and edit Design Patterns. | |
Copy Designer Folder | Makes a copy of the Folder. | |
Add as Favorite | Adds the Folder to the side bar Favorite's section. | |
OTHER | ||
Get Designer Folder ID | Retrieves and displays the object's unique ID. | |
Query Editor | Opens the Query Editor. | |
View Integration Details | Opens the Integration Details Page for the Folder. | |
Add | ||
To-Do | Add and assign a To-Do to the Designer Folder. | |
Flow As Action | Allows the creation of user actions. | |
Assignment Roles | Opens the Role menu to add assignment roles. These can come from the Project or System level. | |
Create Text | Opens the Text Merge editor. | |
Case Folder | Adds an entry of a predetermined Case. By default, there are Application and Person options. | |
Entity [User Defined] | Adds an entity to the folder. | |
PAGES | ||
Add Alias | Overrides the Folder's name to a designated alias for use in URLs. | |
Add Page | Creates a Page and Page Data in the folder, making it accessible as a tab at the top right of the folder | |
Set Default Page | Makes the Page attached to this Folder the default one when opening the Decisions platform. | |
DEPLOYMENT | ||
Import/Export | ||
Import | Imports a Project and/or objects via .dec, .obj, and/or .zip file extensions. | |
Export | Exports the object. | |
Upload BPMN XML | Uploads a Business Process Modeling Notation (BPMN) graph via XML. | |
Upload DMN XML | Uploads a Decision Model and Notation (DMN) graph via XML. |
Flow Actions
Action Name | Description | ||
---|---|---|---|
MAIN | |||
Edit | Opens the Flow in the Flow Designer. | ||
Run | Runs the Flow. | ||
MANAGE | |||
Set Name and Description | Sets the name and description of the Designer Element. | ||
Copy | Copies the object and names the new copy. | ||
Move | Moves the object to a different Designer Folder. | ||
Debug Flow | Opens the Flow in the Debugger. | ||
Edit in New Tab | Opens the Flow Designer in a new browser tab. | ||
Browse Dependencies | Displays previously declared dependencies for the object. | ||
More | |||
Delete Flow | Deletes the Flow. | ||
Manage Tags | Opens a drop-down list that may create new tags or select pre-existing tags to be attached to the object. It is best used when compartmentally organizing large Projects. | ||
Move to Project | Moves the object to a different parent Designer Project. | ||
Set Name and Description | Sets the name and description of the Designer Element. | ||
Set Owner | Selects an Account to assign as the owner of the object. Whenever the object is edited, the account will be notified. | ||
DEPLOYMENT | |||
Import/Export | |||
Export | Export the item only, not including the Project it is attached to. | ||
OTHER | |||
Add To-Do | Add and assign a To-Do to the Flow. | ||
Get Flow ID | Retrieves and displays the object's unique ID | ||
Advanced | |||
Clear Flow Steps Cache | Clears memory within Cache Steps within the Flow. | ||
Clear All Flow Step Caches | Clears the memory for all Step Caches in all Flows within the Project. | ||
Set Flow Behavior | Displays a list of Flow Behaviors to assign to the Flow | ||
View Inputs/Outputs | Displays inputs and outputs of the object similar to debugging results | ||
Compare Flow Versions | Opens the Compare Versions window to display different saved versions of the Flow visually | ||
View History | Compares the selected Flow to other versions in its History. It will also automatically produce Result data. | ||
Publish To Workflow Catalog | Adds the Flow to the Workflow Catalog. | ||
View Integration Details | Opens the Integration Details Page for the Flow. | ||
Templates | |||
Make Design Pattern | |||
Make Template | Create Templates for future iterations of the same element type. |
Form Actions
Action Name | Description | ||
---|---|---|---|
MAIN | |||
Edit | Opens the Form in the Form Designer. | ||
Preview Form | Displays Form as it would appear for the end-user. | ||
MANAGE | |||
Set Name and Description | Sets the name and description of the Designer Element. | ||
Copy | Copies the object and names the new copy. | ||
Move | Moves the object to a different Designer Folder. | ||
Edit in New Tab | Opens the Form Designer in a new browser tab. | ||
Browse Dependencies | Displays previously declared dependencies for the object | ||
More | |||
Delete Form | Deletes the Form. | ||
Manage Tags | Opens a drop-down list that may create new tags or select pre-existing tags to be attached to the object. It is best used when compartmentally organizing large Projects. | ||
Move to Project | Move the Form to another Project. | ||
Set Name and Description | Sets the name and description of the Designer Element. | ||
Set Owner | Selects an Account to assign as the owner of the object. Whenever the object is edited, the account will be notified. | ||
DEPLOYMENT | |||
Import/Export | |||
Export | Export the item only, not including the Project it is attached to. | ||
OTHER | |||
Add To-Do | Add and assign a To-Do to the Form. | ||
Get Form ID | Retrieves and displays the Form's unique ID. | ||
Advanced | |||
View Inputs/Outputs | Displays inputs and outputs of the object similar to debugging results. | ||
View History | Compares the selected Form to other versions in its History. It will also automatically produce Result data. |
Rule Actions
Action Name | Description | ||
---|---|---|---|
MAIN | |||
Edit | Opens the Rule in the Rule Designer. | ||
MANAGE | |||
Set Name and Description | Sets the name and description of the Designer Element. | ||
Debug Rule | Opens the Rule in the Debugger. | ||
Copy | Copies the object and names the new copy. | ||
Move | Moves the object to a different Designer Folder. | ||
Edit in New Tab | Opens the Rule Designer in a new browser tab. | ||
Browse Dependencies | Displays previously declared dependencies for the object. | ||
More | |||
Delete | Deletes the Rule. | ||
Manage Tags | Opens a drop-down list that may create new tags or select pre-existing tags to be attached to the object. It is best used when compartmentally organizing large Projects. | ||
Move to Project | Move the Rule to another Project. | ||
Set Name and Description | Sets the name and description of the Designer Element. | ||
Set Owner | Selects an Account to assign as the owner of the object. Whenever the object is edited, the account will be notified. | ||
DEPLOYMENT | |||
Import/Export | |||
Export | Export the item only, not including the Project it is attached to. | ||
OTHER | |||
Add To-Do | Add and assign a To-Do to the Rule. | ||
Get Rule ID | Retrieves and displays the Rule's unique ID. | ||
Advanced | |||
View Inputs/Outputs | Displays inputs and outputs of the object similar to debugging results. | ||
View History | Compares the selected Rule to other versions in its History. It will also automatically produce Result data. | ||
Set Rule Behavior | Displays a list of Rule Behaviors to assign to the Rule. | ||
View Integration Details | Opens the Integration Details Page for the Rule. | ||
Templates | |||
Make Design Pattern | Make a Design Pattern for the Rule. | ||
Make Template | Create Templates for future iterations of the same element type. |
Formula Actions
Action Name | Description | |
MAIN | ||
Edit | Open the Formula Designer | |
MANAGE | ||
Set Name and Description | Sets the name and description of the Designer Element. | |
Copy | Makes a copy of the Formula. | |
Move | Move the Formula to a different Designer Folder within the same Project. | |
Browse Dependencies | Displays previously declared dependencies for the object. | |
More | ||
Delete Formula | Delete the Formula. | |
Manage Tags | Opens a drop-down list that may create new tags or select pre-existing tags to be attached to the object. It is best used when compartmentally organizing large Projects. | |
Move to Project | Move the Formula to another Project. | |
Set Name and Description | Sets the name and description of the Designer Element. | |
Set Owner | Selects an Account to assign as the owner of the object. Whenever the object is edited, the account will be notified. | |
RUN | ||
Debug | ||
Add Unit Test | Users can create and attach a Unit Test to the Formula. | |
DEPLOYMENT | ||
Import/Export | ||
Export | Export the selected Formula. | |
OTHER | ||
Add To-Do | Add and assign a To-Do to the Formula. | |
Get Formula ID | Get the Formula's unique ID. | |
Advanced | ||
View Inputs/Outputs | See the Formula's inputs and outputs. | |
View History | Compares the Formula to other versions in its History. | |
View Integration Details | Opens the Integration Details Page of the Formula. |
Report Actions
Action Name | Description | |
---|---|---|
MAIN | ||
Edit | Opens the Report in the Report Designer. | |
Run | Runs the Report. | |
MANAGE | ||
Copy | Copies the object and names the new copy. | |
Move | Moves the object to a different Designer Folder. | |
Edit in New Tab | Opens the Report Designer in a new browser tab. | |
Browse Dependencies | Displays previously declared dependencies for the object | |
More | ||
Delete Report | Deletes the Report. | |
Manage Tags | Opens a drop-down list that may create new tags or select pre-existing tags to be attached to the object. It is best used when compartmentally organizing large Projects. | |
Move To Project | Move the selected Report to another Project. | |
Set Name and Description | Sets the name and description of the Designer Element. | |
Set Owner | Selects an Account to assign as the owner of the object. Whenever the object is edited, the account will be notified. | |
DEPLOYMENT | ||
Import/Export | ||
Export | Export the selected Report. | |
OTHER | ||
Add To-Do | Add and assign a To-Do to the Report. | |
Get Report ID | Retrieves and displays the object's unique ID. | |
Make Template | Create Templates for future iterations of the same element type. | |
Advanced | ||
View Inputs/Outputs | See the Report's inputs and outputs. | |
View History | Compares the Report to other versions in its History. | |
View Integration Details | Opens the Integration Details Page of the Report. |
Page/Dashboard Actions
Action Name | Description | ||
---|---|---|---|
MAIN | |||
Edit | Opens the Page in the Page Designer. | ||
MANAGE | |||
Set Name and Description | Sets the name and description of the Page. | ||
Copy | Copies the object and names the new copy. | ||
Move | Moves the object to a different Designer Folder. | ||
Edit in New Tab | Opens the Page Designer in a new browser tab. | ||
Browse Dependencies | Displays previously declared dependencies for the object | ||
More | |||
Delete Page | Deletes the Page. | ||
Manage Tags | Opens a drop-down list that may create new tags or select pre-existing tags to be attached to the object. It is best used when compartmentally organizing large Projects. | ||
Move to Project | Move the Page to another Project. | ||
Set Name and Description | Sets the name and description of the Page. | ||
Set Owner | Selects an Account to assign as the owner of the object. Whenever the object is edited, the account will be notified. | ||
DEPLOYMENT | |||
Import/Export | |||
Export | Export the item only, not including the Project it is attached to. | ||
OTHER | |||
Add To-Do | Add and assign a To-Do to the Page. | ||
Get Page ID | Retrieves and displays the object's unique ID. | ||
Make Template | Create Templates for future iterations of the same element type. | ||
Advanced | |||
View Inputs/Outputs | See the Page's inputs and outputs. | ||
View History | Compares the Page to other versions in its History. |
Feature Changes
Description | Version | Release Date | Developer Task |
---|---|---|---|
After v8.16, users can only select a special Flow behavior: "User Action Flow [Folder Aware]" to pick on Add Flow as Action. | 8.16 | November 2023 | [DT-039164] |
Many changes to the organization and availability of actions. | 9.6 | January 2025 | [DT-042253] |
For further information on the Portal, visit the Decisions Forum.
Was this article helpful?