EC2
- 18 May 2022
- 2 Minutes to read
- Print
- DarkLight
EC2
- Updated on 18 May 2022
- 2 Minutes to read
- Print
- DarkLight
Article summary
Did you find this summary helpful?
Thank you for your feedback
Overview
The AWS E2 steps provide pre-built Flow steps that can be used to manage EC2 AWS instances via API. These steps are listed under Integration > AWS > EC2 once the AWS module is installed.
Step Name | Description | Inputs/Outputs |
---|---|---|
Assign Elastic IP To Instance Standard | Assigns an Elastic IP address to an instance. | Inputs: Instance ID (String), Public IP (String), Region (Amazon AWS Region) |
Outputs: None | ||
Assign Elastic IP To Instance VPC | Assigns an Elastic IP Address to an instance through a VPC. | Inputs: Allocation ID (String), Instance ID (String), Region (AmazonAWSRegion) |
Outputs: None | ||
Associate Route Table | Assigns a Route Table to an AWS EC2 instance | Inputs: Gateway ID (String), Region (AmazonAWSRegion), Route Table ID (String), Subnet ID (String) |
Outputs: None | ||
Attach Internet Gateway | Assigns an Internet Gateway to be used by a VPC. | Inputs: Internet Gateway ID (String), Region (AmazonAWSRegion), VPC ID (String) |
Outputs: None | ||
Authorize Security Group Ingress | Creates an inbound rule for the specified security group | Inputs: Group ID (String), Group Name (String), Ip Permissions (List of IpPermissions), Region (AmazonAWSRegion) |
Outputs: None | ||
Create Elastic IP Standard | Creates an Elastic IP for use with an AWS EC2 Instance | Inputs: Region (AmazonAWSRegion) |
Outputs: Output (String) | ||
Create Elastic IP VPC | Creates an Elastic IP through VPC. | Inputs: Region (AmazonAWSRegion) |
Outputs: Output (String) | ||
Create Instance | Create a new EC2 instance in AWS. | Inputs: Image ID (String), Instance Type (AmazonEC2InstanceType), Key Name (String), Network Interface ID (String), Owner Name (String), Region (AmazonAWSRegion), Security Group (String), Server Name (String), Subnet ID (String), User Data (String), Uses Security Group IDs (Boolean) |
Outputs: Output (String) | ||
Create Instances | Create a defined number of EC2 instances in AWS | Inputs: Image ID (String), Instance Type (AmazonEC2InstanceType), Key Name (String), Network Interface ID (String), Number of Servers to Launch (Int32), Owner Name (String), Region (AmazonAWSRegion), Security Group (String), Server Name (String), Subnet ID (String), User Data (String), Uses Security Group IDs (Boolean) |
Outputs: Output (List of String) | ||
Create Internet Gateway | Creates a new Internet Gateway in AWS | Inputs: Region (AmazonAWSRegion) |
Outputs: Output (CreateInternetGatewayResult) | ||
Create Key Pair | Creates an ED25519 or 2948 bit RSA key pair with a specified name for an EC2 instance. | Inputs: Key Name (String), Region (AmazonAWSRegion) |
Outputs: Output (CreateKeyPairResult) | ||
Create Network ACL Entry | Creates a rule in the network ACL with a specified rule number | Inputs: Cidr Block (String), Egress (Boolean), Icmp Code (Int32), Icmp Type ( Int32), IPv 6 Cidr Block (String), Network ACL ID (String), Port Range From (String), Port Range To (String), Protocol (String), Region (AmazonAWSRegion), Rule Action (String), Rule Number (String) |
Outputs: None | ||
Create Subnet | Creates a subnet for a specified VPC | Inputs: Availability Zone (String), Availability Zone ID (String), Cidr Block (String), IPv 6 Cidr Block (String), Outpost Arn (String), Region (AmazonAWSRegion), VPC ID (String) |
Output: Output (CreateSubnetResult) | ||
Create VPC | Creates a VPC for use with Amazon EC2 instances | Inputs: Amazon Provided IPv 6 Cidr Block (Boolean), Cidr Block (String), Instance Tenacy (String), IPv 6 Cidr Block (String). IPv 6 Cidr Block Network Border Group (String), IPv 6 Pool (String), Region (AmazonAWSRegion) |
Outputs: Output (CreateVPCResult) | ||
Describe Elastic IPs | Describes an Elastic IP that is assigned to an instance | Inputs: Region (AmazonAWSRegion) |
Outputs: Output (List of ElasticIP) | ||
Describe Network ACL | Describes one or more network ACL | Inputs: Filters (List of Filter), Network Acl IDs (List of String), Region (Amazon AWS Region), |
Outputs: Output (List of NetworkACL) | ||
Describe Route Tables | Describes one or more of the route tables | Inputs: Filters (List of Filter), Route Table IDs (List of String), Region (Amazon AWS Region), |
Outputs: Output (List of NetworkACL) | ||
Disassociate Address Standard | Disassociates an Elastic IP address from the instance | Inputs: Public IP (String), Region (AmazonAWSRegion) |
Outputs: None | ||
Disassociate Address VPC | Disassociates an Elastic IP address from a VPC | Inputs: Association ID (String), Region (AmazonAWSRegion) |
Outputs: None | ||
Get All Instance Types | Retrieves a list of all instance types | Inputs: None |
Outputs: Output (List of AmazonEC2InstanceType) | ||
Get All VPCs | Retrieves a list of All VPC's owned by the user | Inputs: Region (AmazonAWSRegion) |
Outputs: Output (List of VPCS) | ||
Get Client | Returns the list of client connections to an instance | Inputs: Region (AmazonAWSRegion) |
Outputs: Output (List of Clients) | ||
Get Instance Details | Returns the details for a specified instance | Inputs: Instance ID (String), Region (AmazonAWSRegion) |
Outputs: Output (EC2RunningInstance) | ||
Get Key Names | Returns a list of names for key pairs | Inputs: Region (AmazonAWSRegion) |
Outputs: Output (List of String) | ||
Get Network Interfaces By Region | Returns a list of network interfaces by AWS server region | Inputs: Region (AmazonAWSRegion) |
Outputs: Output (List of NetworkInterfaces) | ||
Get Security Groups | Returns a list of active security groups | Inputs: Region (AmazonAWSRegion) |
Outputs: Output (List of Security Groups) | ||
List Instances | Returns a list of currently running EC2 instances | Inputs: Region (AmazonAWSRegion) |
Outputs: Output (List of EC2RunningInstance) | ||
Reboot Instance | Reboots an EC2 instance | Inputs: Instance ID (String), Region (AmazonAWSRegion) |
Outputs: None | ||
Start Instance | Starts an EC2 instance | Inputs: Instance ID (String), Region (AmazonAWSRegion) |
Outputs: None | ||
Tag Instances | Registers new tags for an instance | Inputs: Instance ID (String), Region (AmazonAWSRegion), Tags (List of TagNameValuePair) |
Outputs: None | ||
Terminate Instance | Terminates the specified instance | Inputs: Instance ID (String), Region (AmazonAWSRegion) |
Outputs: None |
Was this article helpful?