Step Details |
Introduced in Version | --- |
Modified in Version | --- |
Location | System > Advanced |
The Run Flows For List step is used to process a list of items received by the step but runs a separate Flow for every item in the list.
Properties
Data
Property | Description | Data Type |
---|
Input Type | Allows the user to select the data type for the input | --- |
Output Type | Allows the user to select the data type for the output | --- |
Flow
Property | Description | Data Type |
---|
EDIT FLOW RUN FLOWS FOR LIST | Allows user to pick or create a Flow for the items in the list | --- |
Run Behavior | Allows the user to specify the Flow Run Behavior | --- |
| Synchronous | Runs in real-time on the current Flow or Thread. Similar to how in-session forms display to the current user immediately | --- |
| ThreadJob | Runs in a synchronous fashion, but uses multiple threads on the machine to execute faster | --- |
|
| Queue Base Name | Allows the user to specify the queue name | --- |
|
| Thread Count | The number used to dictate the number of Execution Threads | --- |
| WorkQueue | Runs Flow across multiple queues, splitting the load | --- |
| ThreadJobAsync | Runs the Flow Async and doesn't wait for any return data | --- |
| AsyncAndWait | Runs the processes and pauses the parent Flow until the step has finished executing all of the items in a list | --- |
| SystemThreads | Runs the process through Threads that are outside of the Thread Job Queue. The work will be split evenly across all thread | --- |
Expose All Flow Data | Passes the Flow Data to the parent Flow | --- |
Input
Property | Description | Data Type |
---|
Input List | List of the specified input type | List of [DataType] |
Output
Property | Description | Data Type |
---|
Done |
| Result List | Outputs the list in the specified Output Type | List of [DataType] |
