Record Statistics (Time And Session)
- 27 Dec 2022
- 1 Minute to read
- Print
- DarkLight
Record Statistics (Time And Session)
- Updated on 27 Dec 2022
- 1 Minute to read
- Print
- DarkLight
Article summary
Did you find this summary helpful?
Thank you for your feedback
Step Details | |
Introduced in Version | 4.0.0 |
Last Modified in Version | 5.0.0 |
Location | System > Advanced > Client Statistics |
The Record Statistics with Time and Session step is similar to the Record Statistics step but with the addition of two inputs: Session ID and Time Taken in Seconds.
Properties
Inputs
Property | Description | Data Type |
---|---|---|
Account Id | Account id of the user who took action in Flow | String |
Action Name | Name of action taken | String |
Application Name | Name of the current application. | String |
Email Address | The email address of the user who took action in Flow | String |
Section Name | Used to indicate a specific section of the application where the action was taken. Depending on the size of the application, there could be some actions that share the same name. This field is used to specifically name where the action occurred. | String |
Session Id | Records the current session id of this Flow. This ID can be found at FlowData.CurrentEventClientSessionId | String |
Sub Section Name | Similar to Section Name, this field provides an additional location to help identify where an action was taken | String |
Time Taken In Seconds | Records the time taken for an action to be completed | Int32 |
Was this article helpful?