Overview
Step Details | |
| Introduced in Version | 3.0.0 |
| Last Modified in Version | 8.0.0 |
| Location | Flow Management > Iteration |
The ForEach in Group step groups a list of objects for a datatype together based on a specific field.
Properties
| Property | Description | Data Type | |
|---|---|---|---|
Data | |||
| Type | Defines which datatype or structure will be used for inputs/outputs. | Determined by the user | |
Inputs | |||
| Field to Group By | Determines which field to group the list of objects by. | Determined by Type | |
| Collection | The inputted list of objects. | Determined by Type | |
Outputs | |||
| Each Grouping | Outputs a list of grouped objects based on a field. | Determined by Type | |

Reference Articles