Step Details |
| Introduced in Version | --- |
| Modified in Version | 9.30, 10.1 |
| Location | Integrations |
The Wait On External System step monitors the External System (Service, External Database, etc.) for the desired condition. When this condition is met, it continues Flow execution on the Defined Outcome Path.
Properties
Assignment
| Property | Description | Data Type |
|---|
| Assign To | Used to define who (User Account, Group, or Email) the Assignment will be assigned to | --- |
| Assignment Name | Sets the name of the Assignment | String |
| Assignment Action Name | Sets the name of the Assignment Action | String |
| Assignment Reference Id | Used to reference the Assignment. | String |
Assignment Setup
| Property | Description | Data Type |
|---|
| From Data |
| Accounts and Groups | Allows Users to define with Accounts and/or Groups the Assignment is sent from. | List of String |
| Assignment Roles | Allows Users to define which Roles the Assignment originates from. | String |
| Exclude Accounts and Groups | Allows Users to specify which Accounts or Groups are excluded from the point of origin for the Assignment | List of String |
| Assignment Data |
| Assignment Folder Type | Provides options to dictate which Folder the Assignment is stored in. | --- |
| Assignment Description | Allows Users to give the Assignment a Description value. | String |
| Assignment Type Description | Used to designate a Description for the Assignment's Type. | String |
| Assignment Priority | Used to assign a Priority level to the Assignment. | String |
| Assignment Dates |
| Specify Start Date | Establishes the Start Date for the Assignment. | --- |
| Specify Warn Date | Establishes when to warn Users about the Assignment's completion. | --- |
| Specify Late Date | Establishes when the Assignment is considered Late. | --- |
| Specify Escalate Date | Establishes when escalation actions will be taken against the Assignment. | --- |
| Specify Expiration Date | Sets when the Assignment expires. | --- |
| Assignment Events |
| Assignment Start Flow Type | Allows Users to specify a Flow Type to run (None, SharedFlow, Private). | --- |
| Assignment Warn Flow Type | Allows Users to specify a Flow Type to run (None, SharedFlow, Private).
| --- |
| Assignment Late Flow Type | Allows Users to specify a Flow Type to run (None, SharedFlow, Private).
| --- |
| Assignment Escalate Flow Type | Allows Users to specify a Flow Type to run (None, SharedFlow, Private).
| --- |
| Assignment Reuse |
| Reuse Assignment |
| --- |
|
| No | Disables Reuse on the Assignment.
| --- |
|
| Always | Always enables Reuse of the Assignment.
| --- |
|
| If Same Assignee | Reuses the Assignment if it's assigned to the same Assignee.
| --- |
|
|
| Rerun Startup Flow | Reruns the Startup Flow upon Reuse of the Assignment.
| --- |
|
|
| Resend Email | Resends the Email upon Reuse of the Assignment.
| --- |
|
|
| Calculate New Assignment Dates | Allows the ability to Calculate New Assignment Dates upon Reuse of the Assignment.
| --- |
|
|
| Keep Existing Assignment Description | Maintains the same Assignment Description upon Reuse of the Assignment.
| --- |
| Completed Form |
| Save Form Result View | Allows Users to right-click the Form and view the completed Assignment. | --- |
| Additional Assignment Actions |
| Action Definitions | Allows Users to define additional specific actions. | --- |
Service Definition
| Property | Description | Data Type |
|---|
| Generate Service | Allows Users to define the name of a service. | --- |
| Service Name | Desired name for the service. | --- |
| Service Outcomes | Allows Users to define outcome paths. | --- |
| Expose Data On Service | Allows Users to be available to the parent Flow. | --- |
| Exclude All URL Parameters | Removes the options to set URL Parameters. | --- |
| Set Custom Callout URL Parameter Name | Allows Users to set the Callback URL Parameter Name. | --- |
| URL Encode the Callback URL | Allows Users to encode the Callback URL. | --- |
Timer Settings
| Property | Description | Data Type |
|---|
| Check Timespan From Data | Allows Users to specify a time interval (seconds) to check for auto-complete. | --- |
| Scenarios [Additional Outcomes for AutoComplete] | Allows Users to set the outcome paths for auto-completes. | --- |
| EDIT WAIT ON EXTERNAL SYSTEM 1 AUTO COMPLETE FLOW | Allows Users to edit the Auto Complete Flow. | --- |
| Check Time Span | Allows Users to specify the time span to check for changes. | --- |
| Specify Queue Name (For v9.30+ and v10.1+) | Once this setting is enabled, a new property, Queue Name, is displayed. | Boolean |
| Queue Name | Allows Users to specify the Queue Name. | --- |
| Specify Queue Count (For v9.30+ and v10.1+) | Once this setting is enabled, a new property, Queue Count, is displayed. | Boolean |
| Queue Count | Allows Users to specify the Queue Count. | --- |
On Step Run
| Property | Description | Data Type |
|---|
| Step Start Flow Type | Allows Users to choose where a SharedFlow, Private Flow, or No Flow runs when the step starts. | --- |
| Specify Queue for Running the Start Flow | Boolean |
| Queue Name for Running the Start Flow | Allows Users to choose the queue for the Start Flow to run.
| --- |
Email
| Property | Description | Data Type |
|---|
| Email Notifications |
| Notification Policy | Allows Users to set the Notification policy when email is sent (None, Default, Custom). |
|
| Email Response Handling |
| Email Handling | Allows Users to select how emails are handled (None, Default, Email Response Only, Links Only). |
|
|
| Default | Sets notification to the Designer-specified default.
|
|
|
| None | No notification policy is set.
|
|
|
| Custom | Sets a custom notification policy with options for subject and body entry.
|
|
|
|
| Clean up HTML | Removes unnecessary HTML in the notification email.
|
|
|
|
| Subject | Prompts for the creation of a custom subject in the email.
|
|
|
|
|
| Creates a custom email body. |
|
| Email Template | Allows a user to choose the Email template or create a new template. |
|
|
|
| Default Template | Sets the email to the default template.
|
|
|
|
| Empty Template | Sets the email to an empty template for quicker editing.
|
|
|
|
| New Default Template | Allows Users to create a new default template. |
|
Outcomes
| Property | Description | Data Type |
|---|
| Add Outcome for Exception | When enabled, creates a new outcome path for the step. The step travels down this output path when an exception occurs.
| --- |
| Output Data Changes | When enabled, provides information on the state for the data passed through the step
| --- |
| Output Outcome Name | When enabled, includes the outcome path name as an output
| --- |
| Cach Outcomes | This setting allows information to be stored on the outcome of the step, rather than creating a copy when the step finishes
| --- |
| Output Step Data As List | When enabled, allows all outputs from the step to be condensed into a list of DataPairs
| --- |
.png)
Example
Please visit our Example lab for a more detailed walkthrough of using this step: Using the Wait on External System Step.
Step Changes
| Description | Version | Release Date | Developer Tag |
|---|
Two new properties are added for "Wait On External System": Specify Queue Name and Specify Queue Count.
| 10.1 | August 2026 | [DT-048178]
|
Two new properties are added for "Wait On External System": Specify Queue Name and Specify Queue Count.
| 9.30 | August 2026
| [DT-048178]
|