Step Details | |
| Introduced in Version | 4.0.0 |
| Last Modified in Version | 7.12.0 |
| Location | Flow Management > Profiling |
The Start Thread Profile Session step will create a new session in the profile data.
Properties
Inputs
| Property | Description | Data Type | |
|---|---|---|---|
| End Behavior | Determines what will happen at the end of the session | ThreadProfileEndBehavior | |
| WriteToLog | Will write to log | --- | |
| WriteToDatabase | Will write to the database | --- | |
| DoNothing | No action will be taken | --- | |
| Ignore Below Milliseconds | Ignores data that executes below the specified value | Int32 | |
| Max Length In Min | Sets the maximum the session will run | Int32 | |
| Name | Desired name of the session | String | |
| Only Profile Top Level Service Methods | Will exclude web service calls in child processes | Boolean | |
Related Information
Forum Posts:
HOTSPOTS Tile In Profiler After Upgrade
