Save Flow Data in Table
- 11 Nov 2022
- 1 Minute to read
- Print
- DarkLight
Save Flow Data in Table
- Updated on 11 Nov 2022
- 1 Minute to read
- Print
- DarkLight
Article summary
Did you find this summary helpful?
Thank you for your feedback
Step Details | |
Introduced in Version | 4.0.0 |
Last Modified in Version | 7.12.0 |
Location | Flow Management |
The Save Flow Data in Table step saves variables used within the Flow in a Defined Data Structure. When using this step in a Flow, the step creates a Data Form Structure that is stored in the same Folder, and with every Flow run, it creates an Entity that will be stored in the Folder that a user specifies.
Properties
Save Setup
Property | Description | Data Type |
---|---|---|
FolderIsDynamic | This setting will allow the opportunity to map the Folder Id dynamically if set to true. If not selected, the Folder ID will appear as an input. | --- |
AutoTypeName | This setting will allow the opportunity to map the Type Name dynamically if set to true. If not selected, the Type Name will appear as an input. | --- |
AutoEntityName | This setting will allow the opportunity to map the Entity Name dynamically if set to true. If not selected, the Entity Name will appear as an input. | --- |
SpecifyDefinitions | Add Definitions to include to save data. | --- |
SpecityEntityId | This setting will allow the opportunity to map the Entity Id dynamically if set to true. If not selected, the Entity Id will appear as an input. | --- |
Was this article helpful?