Overview
Step Details | |
| Introduced in Version | 5.0.0 |
| Last Modified in Version | 5.0.0 |
| Location | Data > Excel and CSV |
The Get Numeric Value step returns a numeric value of a specified cell.
Properties
Inputs
| Property | Description | Data Type |
|---|---|---|
| Column | The specified column for the cell | Int32 |
| File Type | The type of file being used by the step | CsvFileType |
| Ignore First Row | Ignores the first line of the worksheet often used as headers in Excel files. | Boolean |
| Input | The excel or CSV file to pull the data from | FileData |
| Row | The specified row for the cell | CsvFileType |
| Worksheet Number | The Worksheet Number that the cell is located in | Int32 |
Related Forum Posts
Training Video:
Dynamic Excel Creation
