---
title: "Process Mining Icon Glossary"
slug: "process-mining-icon-glossary"
tags: ["Dashboard Management", "Plugin"]
updated: 2025-06-11T18:30:14Z
published: 2025-06-11T18:30:14Z
canonical: "documentation.decisions.com/process-mining-icon-glossary"
---

> ## Documentation Index
> Fetch the complete documentation index at: https://documentation.decisions.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Process Mining Icon Glossary

## Overview

This article contains a glossary of the icons available on various areas of the platform, such as the Plugins and Dashboards, organized by category.

---

### Homepage

| Icon | Item Name | Item Description |
| --- | --- | --- |
| ![](https://cdn.document360.io/6ef8bcc1-6489-4486-9ad1-83acff7e5df0/Images/Documentation/image-1749585676258.png) | Open Previous Files | Allows Users to see which files have been previously opened. |
| ![](https://cdn.document360.io/6ef8bcc1-6489-4486-9ad1-83acff7e5df0/Images/Documentation/image-1749585715320.png) | Notifications | Allows Users to see a list of notifications. |
| ![](https://cdn.document360.io/6ef8bcc1-6489-4486-9ad1-83acff7e5df0/Images/Documentation/image-1749585787827.png) | Settings | Contains a list of actions that allow Users to modify [Process Mining Settings](https://documentation.decisions.com/process-mining/docs/process-mining-settings). |
| ![](https://cdn.document360.io/6ef8bcc1-6489-4486-9ad1-83acff7e5df0/Images/Documentation/image-1749585899115.png) | Help | Highlights various areas of the platform with a text explanation. |
| ![](https://cdn.document360.io/6ef8bcc1-6489-4486-9ad1-83acff7e5df0/Images/Documentation/image-1749585995351.png) | Information | Provides details about a selected file. |
| ![](https://cdn.document360.io/6ef8bcc1-6489-4486-9ad1-83acff7e5df0/Images/Documentation/image-1749586025283.png) | Sort | Allows Users to sort files by Name, Type, and Last Modified. |
| ![](https://cdn.document360.io/6ef8bcc1-6489-4486-9ad1-83acff7e5df0/Images/Documentation/image-1749586050554.png) | Refresh | Refreshes the Home Page. |
| ![](https://cdn.document360.io/6ef8bcc1-6489-4486-9ad1-83acff7e5df0/Images/Documentation/image-1749586107035.png) | Visibility | Allows Users to choose which items to display in Process Mining. |
| ![](https://cdn.document360.io/6ef8bcc1-6489-4486-9ad1-83acff7e5df0/Images/Documentation/image-1749586145618.png) | List View | Allows Users to change the display between a Grid, List, and Global View. |

---

### Dashboards and Plugins

| Icon | Item Name | Item Description |
| --- | --- | --- |
| ![](https://cdn.document360.io/6ef8bcc1-6489-4486-9ad1-83acff7e5df0/Images/Documentation/image-1749586287061.png) | Filter | Opens the [Filter Log](https://documentation.decisions.com/process-mining/docs/filtering-the-process-map). |
| ![](https://cdn.document360.io/6ef8bcc1-6489-4486-9ad1-83acff7e5df0/Images/Documentation/image-1749586341835.png) | Save Log As | Allows Users to save the current Log in the desired location. |
| ![](https://cdn.document360.io/6ef8bcc1-6489-4486-9ad1-83acff7e5df0/Images/Documentation/image-1749586486215.png) | Save or Restore Workspace | Allows Users to save the current Log as a Workspace. Up to 10 Workspaces can be saved. |
| ![](https://cdn.document360.io/6ef8bcc1-6489-4486-9ad1-83acff7e5df0/Images/Documentation/image-1749586633093.png) | Views | Allows Users to create read-only views that can be provided to outside clients. |
| ![](https://cdn.document360.io/6ef8bcc1-6489-4486-9ad1-83acff7e5df0/Images/Documentation/image-1749586825174.png) | [Discover Insights](https://documentation.decisions.com/process-mining/docs/process-mining-insights) | Allows Users to access information for six insights within a process. |
| ![](https://cdn.document360.io/6ef8bcc1-6489-4486-9ad1-83acff7e5df0/Images/Documentation/image-1749586909724.png) | Obtain Predictions | Allows Users to select a [Predictive Model](https://documentation.decisions.com/process-mining/docs/prediction-overview). |
| ![](https://cdn.document360.io/6ef8bcc1-6489-4486-9ad1-83acff7e5df0/Images/Documentation/image-1749586933006.png) | Settings | Allows Users to edit the Work Schedule, SLA, Color Settings, and Endpoints within a Dashboard. |
| ![](https://cdn.document360.io/6ef8bcc1-6489-4486-9ad1-83acff7e5df0/Images/Documentation/2025-06-10_16h04_54.png) | Help | Highlights various areas of the platform with a text explanation. |

---

## Related

- [Creating Views](/creating-views.md)
- [Process Mining Insights](/process-mining-insights.md)
- [Filtering the Process Map](/filtering-the-process-map.md)
- [Prediction Overview](/prediction-overview.md)
