---
title: "Implement Rules"
slug: "implement-rules"
status: "new"
updated: 2026-06-17T15:19:59Z
published: 2026-06-17T15:20:03Z
canonical: "documentation.decisions.com/implement-rules"
---

> ## Documentation Index
> Fetch the complete documentation index at: https://documentation.decisions.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Implement Rules

## Overview

Rules can be used in a variety of ways in a process. Rules can be accessed externally as an API request, used as a step in a Flow, and hide controls on both a Form and Page. Below is a glossary of documents found in this category

| Implementation Requirements | Implementation Name | Description |
| --- | --- | --- |
| None | [Using Random Rule and Sampling Rule](https://documentation.decisions.com/version-10/docs/using-random-rule-and-sampling-rule-steps) | Provides details on using the Random/Sampling steps. |
| None | [Evaluate Dynamic Expression](https://documentation.decisions.com/version-10/docs/evaluate-dynamic-expression-rule) | Provides details on using the Evaluate Dynamic Expression step. |
| None | [Creating Rules from Intercepted data](https://documentation.decisions.com/version-10/docs/creating-rules-intercepted-data) | Instructions on creating a Rule based on Intercepted Data. |
| None | [Triggering outcomes on Intercepted Data](https://documentation.decisions.com/version-10/docs/triggering-outcomes-intercepted-data) | Instructions on how to trigger a specific outcome based on intercepted data. |
| None | [Truth Tables in a Rule Set](https://documentation.decisions.com/version-10/docs/truth-tables-rule-set) | Truth Tables can be created and utilized as a part of a Rule Set. |
| None | [Expose Step as a Rule](https://documentation.decisions.com/version-10/docs/expose-step-as-a-rule) | Certain Flow steps can be exposed, as a Rule, gaining True/False outcome paths. |

Other Designer Elements can use Rules for filtering or providing different results based on an outcome.

| Supporting Designer Element | Implementation Name | Description |
| --- | --- | --- |
| Reports | [Rule Filter on a Report](https://documentation.decisions.com/version-10/docs/rule-filter-report) | It provides the ability to filter reports through a customized Rule. |
| Forms | [Active Form Flows](https://documentation.decisions.com/version-10/docs/active-form-flows-overview) | Provides dynamic behavior to a Form such as validating, hiding, or showing Form controls. |
| Data Structures | [CRUD Actions](/version-10/docs/data-structure-crud-overview) | Allows users to create, read, update, or delete data in their respective Data Structure. |
| Flows | [Expose Step as a Rule](/version-10/docs/expose-step-as-a-rule) | Allows certain Flow steps to be configured with a True/False outcome path, similar to the Run Rule step. |

For examples of Rules, the [Example Lab](https://documentation.decisions.com/projects/docs) contains preconfigured projects for some common use cases that Rules can resolve. These projects can be [imported](/version-10/docs/importing-and-exporting-projects) into an environment, providing reference material to a Designer.
