---
title: "Custom Date & Time Format Strings"
slug: "custom-date-time-format-strings"
description: "This document describes how to work with date and time format in Decisions. This document provides an extensive table that displays all the possible date and time formats. "
tags: ["datetime"]
updated: 2024-08-06T16:46:08Z
published: 2024-08-06T16:46:08Z
---

> ## Documentation Index
> Fetch the complete documentation index at: https://documentation.decisions.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Custom Date & Time Format Strings

## Overview

DateTime objects within Decisions can be formatted as a string using the [Parse Date With Format](https://documentation.decisions.com/step-library/docs/parse-date-with-format-step) and [Get Formatted Date](https://documentation.decisions.com/step-library/docs/en/get-formatted-date-step) steps.

The following table provides example formats and the expected output for a date when used with the above steps.

Some of the examples contain strings with characters reserved for formatting, such as the 'M' in GMT. These strings will need to be encapsulated with double/single quotes.  
  
For more information, please visit the following article****[Custom Date and Time Format Strings](https://docs.microsoft.com/en-us/dotnet/standard/base-types/custom-date-and-time-format-strings).

| Format | Output |
| --- | --- |
| MM/dd/yyyy | 03/29/2021 |
| dddd, dd MMMM yyyy | Monday, 29 March 2021 |
| dddd, dd MMMM yyyy HH:mm | Monday, 29 May 2021 05:50 |
| dddd, dd MMMM yyyy HH:mm tt | <monday, 05:50="" 2021="" 29="" am<="" march="" td="">Monday, 29 March 2021 05:50 AM</monday,> |
| dddd, dd MMMM yyyy HH:mm:ss | Monday, 29 March 2021 05:50:06 |
| MM/dd/yyyy HH:mm | 03/29/2021 05:50 |
| MM/dd/yyyy hh:mm tt | 03/29/2021 05:50 AM |
| MM/dd/yyyy H:mm | 03/29/2021 5:50 |
| MM/dd/yyyy h:mm tt | 03/29/2021 5:50 AM |
| MM/dd/yyyy HH:mm:ss | 03/29/2021 05:50:06 |
| MMMM dd | March 29 |
| yyyy’-‘MM’-‘dd’T’HH’:’mm’:’ss.fffffffK | 2021-03-29T05:50:06.7199222-04:00 |
| ddd, dd MMM yyy HH’:’mm’:’ss ‘GMT’ | Mon, 29 March 2021 05:50:06 GMT |
| yyyy’-‘MM’-‘dd’T’HH’:’mm’:’ss | 2021-03-29T05:50:06 |
| HH:mm | 05:50 |
| hh:mm tt | 05:50 AM |
| HH:mm | 5:50 |
| h:mm tt | 5:50 AM |
| HH:mm:ss | 05:50:06 |
| yyyy MMMM | 2021 March |
